Bel Barry
| Name: | Bel Barry |
| Sets: | 5/11/2002 22:15 - 23:30 - Commercial metal 6/5/2003 23:30 - 00:45 - Commercial rock/metal 21/10/2003 00:30 - 02:00 - Commercial rock/metal |
| 5/11/2002 22:15 - 23:30 | Bel Barry | Commercial metal |
| 6/5/2003 23:30 - 00:45 | Bel Barry | Commercial rock/metal |
| 1 | Genius - Pitchshifter | |
| 2 | Bounce - System Of A Down (Request) | |
| 3 | Knives - Therapy? | |
| 4 | The Lost Art Of Keeping A Secret - Queens of the Stone Age | |
| 5 | Here To Stay - Korn (Request) | |
| 6 | My Own Summer (Shove It) - Deftones | |
| 7 | Sweat - Tool | |
| 8 | Mr Self Destruct - Nine Inch Nails | |
| 9 | Last Resort (Lounge Version) - Richard Cheese | |
| 10 | Killing In The Name - Rage Against The Machine (Request) | |
| 11 | Chop Suey - System Of A Down (Request) | |
| 12 | Bliss - Muse (Request) | |
| 13 | Lit Up - Buckcherry | |
| 14 | From Out Of Nowhere - Faith No More | |
| 15 | The Hollow - A Perfect Circle | |
| 16 | Mr Brownstone - Guns 'n' Roses | |
| 17 | Words - Deftones | |
| 18 | Them Bones - Alice In Chains | |
| 19 | Wish - Nine Inch Nails | |
| 20 | Pretend Best Friend - Terrorvision |
| 21/10/2003 00:30 - 02:00 | Bel Barry | Commercial rock/metal |
| 1 | No-one Knows - Queens Of The Stone Age | |
| 2 | Weeds - Life Of Agony | |
| 3 | Black Eye, Purple Sky - Therapy? | |
| 4 | 7 Words - Deftones | |
| 5 | Refuse/Resist - Sepultura (Request) | |
| 6 | Head Like A Hole - Nine Inch Nails | |
| 7 | Pet - A Perfect Circle | |
| 8 | Genius - Pitchshifter | |
| 9 | Bombtrack - Rage Against The Machine (Request) | |
| 10 | Cochise - Audioslave | |
| 11 | Jesus Christ Pose - Soundgarden (Request) | |
| 12 | Suite Pee - System Of A Down | |
| 13 | Lit Up - Buckcherry | |
| 14 | If I Was You - Terrorvision | |
| 15 | Sink Venice - Ikara Colt (Request) | |
| 16 | Zero - Smashing Pumpkins | |
| 17 | Holidy In Cambodia - Dead Kennedys | |
| 18 | Give It Away - RHCP | |
| 19 | Hail, Hail.. - Pearl Jam | |
| 20 | The Lost Art Of Keeping A Secret - Queens Of The Stone Age (Request) | |
| 21 | Stockholm Syndrome - Muse | |
| 22 | Last Resort - Richard Cheese | |
| 23 | Get ur hands off my woman - The Darkness | |
| 24 | It's So Easy - Guns 'N' Roses | |
| 25 | Where Is My Mind? - The Pixies (Request) | |
| 26 | Closer - Richard Trent |
| Site last mirrored Tuesday 24 May 2005 12:16 11. Maintained by | ||
