
DJ: Bel Barry
| Name: | Bel Barry |
|---|---|
| Plays: | Commercial rock |
| Sets: |
21st Oct. 2003 00:30-02:00
Commercial rock/metal
6th May 2003 23:30-00:45 Commercial rock/metal 5th Nov. 2002 22:15-23:30 Commercial metal |
21st Oct. 2003 00:30 02:00 - Commercial rock/metal
| 1. Queens Of The Stone Age - No One Knows | ||
| 2. Life Of Agony - Weeds | ||
| 3. Therapy? - Black Eye, Purple Sky | ||
| 4. Deftones - 7 Words | ||
| 5. Sepultura - Refuse/Resist (Request) | ||
| 6. Nine Inch Nails - Head Like A Hole | ||
| 7. A Perfect Circle - Pet | ||
| 8. Pitchshifter - Genius | ||
| 9. Rage Against the Machine - Bombtrack (Request) | ||
| 10. Audioslave - Cochise | ||
| 11. Soundgarden - Jesus Christ Pose (Request) | ||
| 12. System of a Down - Suite-Pee | ||
| 13. Buckcherry - Lit Up | ||
| 14. Terrorvision - If I Was You | ||
| 15. Ikara Colt - Sink Venice (Request) | ||
| 16. Smashing Pumpkins - Zero | ||
| 17. Dead Kennedys - Holidy In Cambodia | ||
| 18. RHCP - Give It Away | ||
| 19. Pearl Jam - Hail, Hail.. | ||
| 20. Queens Of The Stone Age - Lost Art Of Keeping A Secret (Request) | ||
| 21. Muse - Stockholm Syndrome | ||
| 22. Richard Cheese - Last Resort | ||
| 23. The Darkness - Get ur hands off my woman | ||
| 24. Guns 'n' Roses - It's So Easy | ||
| 25. Pixies - Where Is My Mind? (Request) | ||
| 26. Richard Trent - Closer |
6th May 2003 23:30 00:45 - Commercial rock/metal
| 1. Pitchshifter - Genius | ||
| 2. System of a Down - Bounce (Request) | ||
| 3. Therapy? - Knives | ||
| 4. Queens Of The Stone Age - Lost Art Of Keeping A Secret | ||
| 5. Korn - Here To Stay (Request) | ||
| 6. Deftones - My Own Summer (Shove it) | ||
| 7. Tool - Sweat | ||
| 8. Nine Inch Nails - Mr Self Destruct | ||
| 9. Richard Cheese - Last Resort (Lounge Version) | ||
| 10. Rage Against the Machine - Killing In The Name (Request) | ||
| 11. System of a Down - Chop Suey (Request) | ||
| 12. Muse - Bliss (Request) | ||
| 13. Buckcherry - Lit Up | ||
| 14. Faith No More - From Out Of Nowhere | ||
| 15. A Perfect Circle - The Hollow | ||
| 16. Guns 'n' Roses - Mr Brownstone | ||
| 17. Deftones - Words | ||
| 18. Alice In Chains - Them Bones | ||
| 19. Nine Inch Nails - Wish | ||
| 20. Terrorvision - Pretend Best Friend |
5th Nov. 2002 22:15 23:30 - Commercial metal
| 1. Tool - Schism | ||
| 2. Nine Inch Nails - Sin | ||
| 3. System of a Down - Sugar | ||
| 4. Incubus - A Certain Shade Of Green | ||
| 5. Faith No More - We Care A Lot | ||
| 6. Therapy? - Black Eye, Purple Sky | ||
| 7. Terrorvision - If I Was You | ||
| 8. Queens Of The Stone Age - Lost Art Of Keeping A Secret | ||
| 9. Deftones - Engine No. 7 | ||
| 10. Alice In Chains - Grind | ||
| 11. Pantera - Walk | ||
| 12. Guns 'n' Roses - Mr Brownstone | ||
| 13. Therapy? - Screamager | ||
| 14. Smashing Pumpkins - Bullet With Butterfly Wings | ||
| 15. Foo Fighters - All My Life | ||
| 16. Pixies - Something Against You | ||
| 17. Manic Street Preachers - Faster | ||
| 18. System of a Down - Suite-Pee | ||
| 19. Terrorvision - Alice, What's the Matter? | ||
| 20. Muse - Feeling Good |
