Rocksoc's fortnightly club night
Info
WUS runs on alternate Tuesdays at the Kambar. 9pm-3am (finishes at 2am out of term time)
Entry is £3 for members and £4 for non-members.
On the other Tuesdays not occupied by WUS, the Kambar is occupied by the Calling, a goth/industrial night
DJing at WUS
Fancy trying your hand at DJing? Contact the WUS officer. If you have no experience we will put you on first set, and if we like you we will ask you back. You can also join the DJ mailing list by sending an e-mail to dj-subscribe (at) rocksoc org uk. For more information about DJing, see our DJ information page
What we play
What does rock, metal, and alternative mean? Below is a list of top tracks played at the Kambar, you can also visit the DJ pages and the WUS event pages to see what has been played. Not playing ebvrything you would like us to? You can always DJ yourself.
31st Aug. 2010: 21:00-02:00 - The Kambar
| Slot | DJ | Info |
|---|---|---|
| 21:00-22:15 | To Be Announced | |
| 22:15-23:30 | To Be Announced | |
| 23:30-00:45 | To Be Announced | |
| 00:45-02:00 | To Be Announced |
20th July 2010: 21:00-02:00 - The Kambar
| Slot | DJ | Info |
|---|---|---|
| 21:00-22:15 | DJ CDO | Unusual mix of rock and metal |
| 22:15-23:30 | Simon McVittie | Alt. rock and melodic metal |
| 23:30-01:10 | Andrew Towler | New and old school metal |
| 01:10-01:55 | DJ Philip | Another go at folk metal |
Top 10 Artists
| Artist | Plays |
|---|---|
| Metallica | 187 |
| Iron Maiden | 173 |
| Rammstein | 149 |
| System of a Down | 148 |
| Marilyn Manson | 124 |
| Pantera | 112 |
| Nine Inch Nails | 109 |
| Slayer | 104 |
| Fear Factory | 99 |
| Korn | 98 |
Top 10 tracks
| Track | Artist | |
|---|---|---|
| Halo | Soil | 42 |
| Ace Of Spades | Motörhead | 32 |
| Poison | Alice Cooper | 31 |
| The Beautiful People | Marilyn Manson | 27 |
| Down With The Sickness | Disturbed | 25 |
| Replica | Fear Factory | 24 |
| Run To The Hills | Iron Maiden | 23 |
| Davidian | Machine Head | 23 |
| Cowboys From Hell | Pantera | 23 |
| Back In Black | AC/DC | 22 |
10 random tracks