
DJ: Ben Joyce
| Name: | Ben Joyce |
|---|---|
| Plays: | Punk/metal |
| Sets: |
6th April 2004 00:00-01:00
Punk/Metal
8th April 2003 00:45-02:00 Punk/thrash/extreme 2nd July 2002 00:45-02:00 Classic metal 18th Oct. 2005 22:15-23:30 (guest DJ) 13th Aug. 2002 22:15-23:30 Punk/Metal 28th Jan. 2003 22:15-23:30 Punk/metal (with Katie Bold) 22nd Feb. 2005 21:00-22:15 Extreme/Grindcore (with Baz Jones) 7th Oct. 2003 21:00-22:00 Punk/metal 31st July 2002 21:00-22:15 Classic and modern rock |
6th April 2004 00:00 01:00 - Punk/Metal
| 1. Alice In Chains - Them Bones | ||
| 2. The Wildhearts - Everlone | ||
| 3. Anthrax - Indians | ||
| 4. Mötley Crüe - Shout At The Devil | ||
| 5. Queen - Tie Your Mother Down | ||
| 6. AC/DC - Back In Black | ||
| 7. Metallica - Holier Than Thou | ||
| 8. Monster Magnet - Unbroken (Hotel Baby) | ||
| 9. Corrosion Of Conformity - Wiseblood | ||
| 10. Probot - The Emerald Law | ||
| 11. Karma To Burn - Twenty Four Hours | ||
| 12. Cannibal Corpse - A Skull Full Of Maggots | ||
| 13. Converge - Homewrecker | ||
| 14. Satyricon - Fuel For Hatred | ||
| 15. Nirvana - Swap Meet |
8th April 2003 00:45 02:00 - Punk/thrash/extreme
| 1. Suicidal Tendencies - You Can't Bring Me Down | ||
| 2. Slayer - War Ensemble | ||
| 3. Metallica - Dyer's Eve | ||
| 4. Deftones - Passenger | ||
| 5. Audioslave - Show Me How To Live | ||
| 6. Satyricon - Repined Bastard Nation | ||
| 7. Gorgoroth - Funeral Procession (Request) | ||
| 8. Black Sabbath - Spiral Architect | ||
| 9. Alice Cooper - Feed My Frankenstein | ||
| 10. Pantera - The Art Of Shredding | ||
| 11. Circle Jerks - Wasted | ||
| 12. Zeke - Telepath Boy | ||
| 13. Nasum - A Welcome Breath Of Stinking Air | ||
| 14. Propagandhi - Fuck The Border | ||
| 15. Darkthrone - Fucked Up And Ready To Die | ||
| 16. Outkast - Bombs Over Baghdad | ||
| 17. Snapcase - Coagulate | ||
| 18. Black Flag - My War | ||
| 19. Alice In Chains - Shame In You |
2nd July 2002 00:45 02:00 - Classic metal
| 1. Megadeth - In My Darkest Hour | ||
| 2. AC/DC - Let Me Put My Love Into You | ||
| 3. Refused - New Noise | ||
| 4. Nirvana - Territorial Pissings (Request) | ||
| 5. System of a Down - Forest (Request) | ||
| 6. Marilyn Manson - Angel With the Scabbed Wings (Request) | ||
| 7. Sleep - Dragonaut (Request) | ||
| 8. Diamond Head - It's Electric | ||
| 9. Metallica - One (Request) | ||
| 10. American Head Charge - A Violent Reaction | ||
| 11. Venom - Black Metal | ||
| 12. Led Zeppelin - Rock n Roll | ||
| 13. Black Sabbath - Symptom Of The Universe | ||
| 14. Black Flag - Rise Above | ||
| 15. Slayer & Atari Teenage Riot - No Remorse (I Wanna Die) | ||
| 16. Restless Oblivion - Anathema | ||
| 17. Bad Religion - Infected |
18th Oct. 2005 22:15 23:30 - (guest DJ)
| 1. Entombed - Out Of Hand | ||
| 2. Carcass - Death Certificate | ||
| 3. Cannibal Corpse - Scattered Remains, Scattered Brains | ||
| 4. Down - Stone the Crow | ||
| 5. Poison Idea - The Badge | ||
| 6. Every Time I Die - Champing at the Bit | ||
| 7. Faith No More - Midlife Crisis (Request) | ||
| 8. Machine Head - Imperium | ||
| 9. AC/DC - Back In Black | ||
| 10. Iron Maiden - Wrathchild | ||
| 11. Judas Priest - Exciter | ||
| 12. Black Sabbath - Sweet Leaf | ||
| 13. Soundgarden - Spoonman | ||
| 14. System of a Down - Prison Song | ||
| 15. My Chemical Romance - Thank You for the Venom | ||
| 16. Avenged Sevenfold - Bat Country | ||
| 17. Bad Religion - Infected |
13th Aug. 2002 22:15 23:30 - Punk/Metal
| 1. Cave In - In The Stream Of Commerce | ||
| 2. The Hives - Die, All Right! | ||
| 3. Black Flag - My War | ||
| 4. Motörhead - Motorhead | ||
| 5. Black Sabbath - Electric Funeral | ||
| 6. The Clash - Career Opportunities | ||
| 7. MC5 - Kick Out The Jams | ||
| 8. The Stooges - Search And Destroy | ||
| 9. Minor Threat - Minor Threat | ||
| 10. Elvis Presley - Heartbreak Hotel | ||
| 11. Discharge - The Nightmare Continues | ||
| 12. Rancid - Salvation | ||
| 13. The Vandals - My Girlfriend's Dead | ||
| 14. Slayer - Jesus Saves | ||
| 15. Sepultura - Inner Self | ||
| 16. Metallica - Fight Fire With Fire | ||
| 17. Corrosion Of Conformity - Corrosion Of Conformity | ||
| 18. Def Leppard - Bringin' On The Heartbreak | ||
| 19. Ozzy Osbourne - Diary Of A Madman | ||
| 20. Warzone - Brother And Sisterhood | ||
| 21. Weezer - Say It Ain't So |
28th Jan. 2003 22:15 23:30 - Punk/metal (with Katie Bold)
| 1. Television - Elevation | ||
| 2. Dinosaur Jr. - Freak Scene | ||
| 3. Korn - Dead Bodies Everywhere (Request) | ||
| 4. Foo Fighters - All My Life | ||
| 5. Audioslave - Cochise | ||
| 6. Metallica - Last Caress | ||
| 7. The Clash - London Calling | ||
| 8. Queens Of The Stone Age - No One Knows (Request) | ||
| 9. The Undertones - Teenage Kicks | ||
| 10. Deftones - My Own Summer (Shove it) | ||
| 11. The Cure - Friday I'm In Love | ||
| 12. Faith No More - Ashes To Ashes (Request) | ||
| 13. Ramones - Beat On The Brat | ||
| 14. Rocket From The Crypt - On A Rope (Request) | ||
| 15. The Damned - New Rose | ||
| 16. The Wildhearts - Stormy in the North, Karma in the South | ||
| 17. The Clash - Rock The Casbah | ||
| 18. The Distillers - City Of Angels | ||
| 19. At The Gates - Blinded By Fear (Request) | ||
| 20. The Buzzcocks - Ever Fallen In Love (Request) | ||
| 21. System of a Down - Prison Song (Request) | ||
| 22. At The Drive-In - One Armed Scissor | ||
| 23. Queens Of The Stone Age - Feel Good Hit Of The Summer |
22nd Feb. 2005 21:00 22:15 - Extreme/Grindcore (with Baz Jones)
No setlist information available for this set.
7th Oct. 2003 21:00 22:00 - Punk/metal
| 1. Neurosis - From Where Its Roots Run | ||
| 2. Handsome - Going To Panic | ||
| 3. Sonic Youth - Dirty Boots | ||
| 4. Satyricon - Possessed | ||
| 5. Agoraphobic Nosebleed - For Just Ten Cents A Day | ||
| 6. Entombed - Damn Deal Done | ||
| 7. Dimmu Borgir - Progeries of the Great Apocalypse | ||
| 8. Machine Head - Imperium | ||
| 9. Deftones - Nexagram | ||
| 10. Arch Enemy - We Will Rise | ||
| 11. The Mars Volta - Inertiatic ESP | ||
| 12. Slayer - Raining Blood | ||
| 13. Pantera - Fucking Hostile | ||
| 14. Metallica - Shoot Me Again | ||
| 15. AC/DC - Highway To Hell |
31st July 2002 21:00 22:15 - Classic and modern rock
| 1. Pink Floyd - Comfortably Numb | ||
| 2. Tool - Aenima | ||
| 3. Fugazi - Full Disclosure | ||
| 4. Meat Puppets - Violet Eyes | ||
| 5. Sonic Youth - Androgynous Mind | ||
| 6. The Stooges - Gimme Danger | ||
| 7. Amen - Fevered | ||
| 8. Earthtone9 - Tat Twam Asi | ||
| 9. Fireside - Big Blue Elephant | ||
| 10. Spiritual Beggars - Homage To The Betrayed | ||
| 11. Will Haven - If She Could Speak | ||
| 12. Smashing Pumpkins - Cherub Rock | ||
| 13. Emperor - The Eruption | ||
| 14. Slayer - Dead Skin Mask | ||
| 15. Metallica - Motorbreath | ||
| 16. Black Sabbath - Fairies Wear Boots | ||
| 17. Discharge - The Possibility of Life's Destruction | ||
| 18. Machine Head - My Misery | ||
| 19. Carcass - Keep On Rotting In The Free World |
