Sets (total=4):
5th Feb. 2008 22:15 23:30 - Heavy & Thrash Metal
| 1. | Independent | Sacred Reich | |
| 2. | Warriors Of The World United | Manowar | |
| 3. | Riot Act | Exodus | |
| 4. | Criminally Insane | Slayer | (R) |
| 5. | Good Friends and a Bottle of Pills | Pantera | |
| 6. | Beyond The Dark Sun | Wintersun | |
| 7. | Holy Wars (The Punishment Due) | Megadeth | (R) |
| 8. | Pleasure to Kill | Kreator | (R) |
| 9. | Headbanger Face Rip | Municipal Waste | (R) |
| 10. | Hopkins Witchfinder General | Cathedral | |
| 11. | Roots Bloody Roots | Sepultura | (R) |
| 12. | Outbreak of Evil | Sodom | (R) |
| 13. | Caught in a Mosh | Anthrax | |
| 14. | Redneck | Lamb Of God | (R) |
| 15. | Raise Hell | Outworld | (R) |
| 16. | Peace Sells | Megadeth | |
| 17. | Thunderhorse | Dethklok | (R) |
| 18. | Motorbreath | Metallica | (R) |
| 19. | These Colours Don't Run | Iron Maiden |
20th Feb. 2007 22:30 00:00 - Thrash and Heavy Metal
| 1. | Christ Illusion | Slayer | |
| 2. | Enemy Of God | Kreator | |
| 3. | Live Young, Die Free | Overkill | |
| 4. | I'm Broken | Pantera | |
| 5. | Mad Butcher | Destruction | |
| 6. | The Four Horsemen | Metallica | |
| 7. | Kraft Dinner | Annihilator | |
| 8. | Ride | Cathedra | |
| 9. | Stronger Than Hate | Sepultura | |
| 10. | Pirahna | Exodus | |
| 11. | Rust In Peace | Megadeth | |
| 12. | The Trooper | Iron Maiden | |
| 13. | Bombenhagel | Sodom | |
| 14. | Bomber | Motörhead | |
| 15. | Psychotron | Megadeth | |
| 16. | Creeping Death | Metallica | |
| 17. | Cowboys From Hell | Pantera | |
| 18. | Iron Man | Black Sabbath |
with DJ Ema 9th Dec. 2008 21:00 23:30 - Death and Thrash Metal
28th April 2009 21:00 22:15 - Doom Metal
No setlist information available for this set.