Sets (total=4):
4th Aug. 2009 23:30 00:45 - Melodeath plus whatever I feel like
| 1. | Lunatic Parade | Exodus | |
| 2. | requiem | Trivium | |
| 3. | Black star deceiver | Soilwork | |
| 4. | Nemesis | Arch Enemy | (R) |
| 5. | Lake Bodom | Children Of Bodom | |
| 6. | My Antichrist | Norther | |
| 7. | Ordinary Story | In Flames | |
| 8. | Iron Will | Grand Magus | |
| 9. | Zwitter | Rammstein | |
| 10. | Symphony of Destruction | Megadeth | |
| 11. | Sword Chant | Ensiferum | |
| 12. | Evil Deeds | Naildown | |
| 13. | Iron Maiden | Iron Maiden | |
| 14. | Hero | Night Rage | |
| 15. | Fight Fire With Fire | Metallica | |
| 16. | A Day to Depart | Noumena | |
| 17. | Mind Machine | Scar Symmetry | |
| 18. | Tulimyrsky | verjnuarmu |
8th June 2010 22:30 00:00 - "a load of melodeath and folk"
| 1. | Enter Sandman | Richard Cheese | |
| 2. | Tordah | Kalmah | |
| 3. | Vengeance | Mithotyn | |
| 4. | Black Magic (Slayer Cover) | Shadow | |
| 5. | Damage Done | Dark Tranquility | (R) |
| 6. | Signs For The Fallen | Suidakra | |
| 7. | Pinball Map | In Flames | (R) |
| 8. | Hide Your Richness | Korpiklaani | (R) |
| 9. | Twilight Of The Thunder God | Amon Amarth | (R) |
| 10. | Needled 24/7 | Children Of Bodom | (R) |
| 11. | Dead Eyes See No Future | Arch Enemy | |
| 12. | Yarilo | Arkona | |
| 13. | Hero in a Dream | Ensiferum | |
| 14. | Rivfader | Finntroll | |
| 15. | Tuljmyrskyt | verjnuarmu | |
| 16. | Battery | van Canto | (R) |
| 17. | Beyond The Dark Sun | Wintersun | |
| 18. | Primordial Breath | Eluveitie | |
| 19. | The Plague | Utopia Banished | |
| 20. | Death Before The Mast | Alestorm | (R) |
| 21. | Rasputin | Turisas | (R) |
21st July 2009 21:00 22:15 - Obscure folk metal
12th May 2009 22:30 00:00 - Everything is metal when played right