21st Sept. 2004: 21:00-02:00 - The Kambar
| Slot | DJ | Info |
|---|---|---|
| 21:00-22:00 | Bonzo | Classic Metal |
| 22:00-23:30 | Jason Hill | Classic/commercial rock and metal |
| 23:30-01:00 | Ferret | Classic and commercial rock/metal |
| 01:00-02:00 | DJ Amarantha | Classic rock/metal |
Bonzo 21st Sept. 2004 21:00 22:00 - Classic Metal
| 1. | Shock'n'Roll | Rhabstallion | |
| 2. | Hard Ride | Samson | |
| 3. | Hard Ride | Raven | |
| 4. | All Men Play On 10 | Manowar | (R) |
| 5. | Firehouse | Kiss | |
| 6. | Long Live Rock'n'Roll | Steel Dragon | |
| 7. | Heavy Metal | Judas Priest | |
| 8. | Denim and Leather | Saxon | |
| 9. | Iron Fist | Motörhead | |
| 10. | Carnage Fucking Carnage | Lair Of The Minotaur | (R) |
| 11. | Black Metal | Venom | |
| 12. | Aces High | Iron Maiden | |
| 13. | Highway Star | Deep Purple | |
| 14. | Amerika | Rammstein | (R) |
| 15. | Of Wolf And Man | Metallica |
Jason Hill 21st Sept. 2004 22:00 23:30 - Classic/commercial rock and metal
| 1. | Blackmail The Universe | Megadeth | |
| 2. | Cyberwaste | Fear Factory | |
| 3. | I'm Broken | Pantera | |
| 4. | Roots Bloody Roots | Sepultura | |
| 5. | Dead Skin Mask | Slayer | |
| 6. | Dead Eyes See No Future | Arch Enemy | |
| 7. | Wake Up | Damage Plan | |
| 8. | Sad But True | Metallica | |
| 9. | Number Of The Beast | Iron Maiden | |
| 10. | Thunderstruck | AC/DC | |
| 11. | Monkey Business | Skid Row | |
| 12. | Cowboys From Hell | Pantera | |
| 13. | Halo | Soil | |
| 14. | All Over Me | Drowning Pool | |
| 15. | New Disease | Spineshank | |
| 16. | Sickness | Disturbed | |
| 17. | One Step | Coal Chamber | |
| 18. | Blind | Korn | |
| 19. | Electric Head Part 2 | White Zombie | |
| 20. | Feuer Frei | Rammstein |
Ferret 21st Sept. 2004 23:30 01:00 - Classic and commercial rock/metal
DJ Amarantha 21st Sept. 2004 01:00 02:00 - Classic rock/metal