19th March 2013: 21:30–03:00 — The Fountain
Slot | DJ | Info |
---|---|---|
21:30–22:30 | DJ Shade | Doom, Death and Black Metal |
22:30–00:00 | Stompy Boots | The end of the regime |
00:00–01:30 | Dinner Jacket | |
01:30–03:00 | Liam |
DJ Shade 19th March 2013 21:30–22:30 — Doom, Death and Black Metal
1. | Itse | Ajattara | [Äpäre] |
2. | Roots | Borknagar | [Urd] |
3. | Aneuthanasia | Gorgoroth | [Quantos Possunt Ad Satanitatem Trahunt] |
4. | Solarfall | Immortal | [At the Heart of Winter] |
5. | The Sepentine Offering | Dimmu Borgir | (R) [In Sorte Diaboli] |
6. | Solar Empire | Hypocrisy | [A Taste of Extreme Divinity] |
7. | Blackwater Park | Opeth | [Blackwater Park] |
8. | Gypsy | Emperor | [In the Nightside Eclipse] |
9. | Demigod | Behemoth | [Demigod] |
10. | The Harrowing Years | Insomnium | [Across the Dark] |
11. | Everyone is Dead to Me | Party Cannon | (R) [Slam Jeram Demo] |
12. | Thredony | Hate | [Morphosis] |
13. | Die Alone | A Pale Horse Named Death | (R) [And Hell Will Follow Me] |
Stompy Boots 19th March 2013 22:30–00:00 — The end of the regime
1. | Double Nature | Mustasch | |
2. | Sweet 16 | Feeder | |
3. | Smells Like Teen Spirit | Nirvana | |
4. | Vacant World | Diablo Blvd. | |
5. | Highway To Hell | AC/DC | |
6. | The Trooper | Iron Maiden | (R) |
7. | Going Under | Evanescence | |
8. | Don't Stop Believing | Journey | (R) |
9. | Thrash Unreal | Against Me! | |
10. | Bohemian Rhapsody | Queen | |
11. | I Get Off | Halestorm | |
12. | Nemo | Nightwish | |
13. | Nostradamus | Judas Priest | |
14. | The Rising | Trivium | |
15. | Robototron | Evil Scarecrow | (R) |
16. | The Beautiful People | Marilyn Manson | |
17. | Du Hast | Rammstein | (R) |
18. | Bodies | Drowning Pool | (R) |
19. | Children of the Grave | Black Sabbath | |
20. | Bleed it Out | Linkin Park | |
21. | last man standing | Hammerfall | (R) |
22. | Down With The Sickness | Disturbed | (R) |
23. | Nobody | Skindred | |
24. | Holy Diver | Dio | (R) |
Dinner Jacket 19th March 2013 00:00–01:30
Liam 19th March 2013 01:30–03:00
No set list information available for this set.