14th Sept. 2010: 21:00–02:00 — The Kambar
| Slot | DJ | Info |
|---|---|---|
| 21:00–22:15 | Min-Kai | Black metal and post-rock |
| 22:15–23:30 | Naranek | Heavy Metal |
| 23:30–00:45 | The Naked DJ | Misc. rock and metal |
| 00:45–02:00 | DJ CDO | Commercial metal |
Min-Kai 14th Sept. 2010 21:00–22:15 — Black metal and post-rock
Naranek 14th Sept. 2010 22:15–23:30 — Heavy Metal
| 3. | The Way | Amorphis | |
| 4. | Poison Was The Cure | Megadeth | |
| 5. | Painkiller | Judas Priest | |
| 6. | Angel Of Death | Slayer | |
| 7. | Battery | Metallica | |
| 12. | 747 | Saxon | |
| 17. | Feuer Frei | Rammstein | |
| 18. | Hangar 18 | Megadeth | |
| 19. | Refuse/Resist | Sepultura | |
| 2. | Last Better Day | Thine | |
| 8. | Burning Times | Iced Earth | |
| 9. | Slayer Of The Innocent | Repulsion | |
| 10. | Screamager | Therapy? | |
| 11. | Microwaved | Pitchshifter | |
| 13. | Blood Bound | Hammerfall | |
| 14. | Angel Witch (live '95 version) | Angel Witch | |
| 15. | Hallowed Be Thy Name | Iron Maiden | |
| 16. | Ace Of Spades | Motorhead |
The Naked DJ 14th Sept. 2010 23:30–00:45 — Misc. rock and metal
| 2. | El Dorado | Iron Maiden | |
| 3. | Mrs God | Helloween | |
| 4. | Fear Of The Dark | van Canto | (R) |
| 5. | Battle Metal | Turisas | |
| 6. | Wenches and Mead | Alestorm | |
| 7. | Over The Hills And Far Away | Nightwish | |
| 8. | Bring me to life | Evanescence | |
| 9. | Blow Me Away | Breaking Benjamin | |
| 10. | Time Is Running Out | Muse | (R) |
| 11. | Peaches | The Presidents Of The United States Of America | |
| 12. | Toxicity | System of a Down | |
| 13. | New Disease | Spineshank | (R) |
| 14. | What The Fuck Is Wrong With You? | Combichrist | (R) |
| 15. | One Step Closer | Linkin Park | (R) |
| 16. | Coming Undone | Korn | (R) |
| 17. | State of Emergency | Skindred | |
| 18. | Dragula | Rob Zombie | |
| 19. | Rock Is Dead | Marilyn Manson | |
| 20. | Polchasa Bez Tebya | t.A.T.u. vs. Rammstein |
DJ CDO 14th Sept. 2010 00:45–02:00 — Commercial metal
| 2. | Disbelief | Awake | |
| 3. | Faint | Linkin Park | |
| 4. | Awaken | Dethklok | |
| 5. | Linchpin | Fear Factory | |
| 6. | Enter Sandman (smooth jazz version) | Andy Rehfeldt | |
| 7. | Beer | Reel Big Fish | |
| 8. | Omen | Prodigy | |
| 9. | The Vulture | Pendulum | |
| 10. | Shut Me Up | Mindless Self Indulgence | |
| 11. | Break Stuff | Limp Bizkit | |
| 12. | Run To The Hills | Iron Maiden | |
| 13. | Twister Transistor | Korn | |
| 14. | You Give Love A Bad Name | Atreyu | |
| 15. | Epic | Faith No More | |
| 16. | Swamped | Lacuna Coil | |
| 17. | Rape Me | Nirvana | |
| 18. | Before I'm Dead | Kidneythieves | |
| 19. | Rasputin | Turisas | |
| 20. | Trollhammaren | Finntroll | |
| 21. | Weird Beard | Mad Caddies | |
| 22. | Gold | Spandau Ballet | |
| 23. | Kicking Pigeons | [spunge] | |
| 24. | Sister | Goldie Looking Chain |