Classic and power metal
Sets (8 in total):
12th June 2012 22:30–00:00
| 1. | stay down | Black Spiders | |
| 2. | Death to All But Metal | Steel Panther | |
| 3. | carolus rex | Sabaton | |
| 4. | Madhouse | Anthrax | |
| 5. | Wolves of the Sea | Alestorm | (R) |
| 6. | like the air | grand magnus | |
| 7. | Strong Arm Of The Law | Saxon | |
| 8. | Nobody | Skindred | |
| 9. | Ich Will | Rammstein | |
| 10. | to holmgard | Turisas | |
| 11. | Lady Judas | Wax Audio | (R) |
| 12. | whom the bell tolls | Metallica | |
| 13. | Holy Diver | Dio | |
| 14. | Warriors of the World | Manowar | (R) |
| 15. | Robototron | Evil Scarecrow | (R) |
| 16. | The Final Countdown | Europe | |
| 17. | The Wicker Man | Iron Maiden |
28th Feb. 2012 00:00–01:30 — Dangerously high doses of killer anthems to make you feel better
| 1. | Creeping Death | Metallica | |
| 2. | Wolves of the Sea | Alestorm | (R) |
| 3. | Man On The Silver Mountain | Rainbow | |
| 4. | Into The Storm | Blind Guardian | |
| 5. | Madhouse | Anthrax | |
| 6. | 747 | Saxon | |
| 7. | Raise your Fist, Evangelist | Powerwolf | |
| 8. | Killing Is My Business | Megadeth | |
| 9. | Primo Victoria | Sabaton | |
| 10. | Hunger | Amaranthe | (R) |
| 11. | Aces High | Iron Maiden | |
| 12. | Inis Mona | Eluveitie | |
| 13. | Like the oar strikes the water | Grand Magus | (R) |
| 14. | Links 2 3 4 | Rammstein | (R) |
| 15. | Robototron | Evil Scarecrow | (R) |
| 16. | Death to All But Metal | Steel Panther | |
| 17. | Judas | Lady Preist |
17th Jan. 2012 00:30–01:45 — Killer Tracks and Storming Anthems - Classic rock, Metal and Everything Else
No set list information available for this set.
15th Nov. 2011 00:00–01:30 — Face Melters and Epic Anthems
No set list information available for this set.
18th Oct. 2011 01:30–03:00 — Tunes to stop you from leaving the kambar (power and classic metal)
8th March 2011 22:20–00:00 — To jig or to headbang? An assortment of classic, thrash, power and folk
| 1. | Blind Man | Black Stone Cherry | |
| 2. | Like the oar strikes the water | Grand Magus | |
| 3. | Blut Im Auge | Equilibrium | |
| 4. | Don't Say a Word | Sonata Arctica | |
| 5. | Tornado Of Souls | Megadeth | |
| 6. | Blood Bound | Hammerfall | (R) |
| 7. | Ahti | Ensiferum | (R) |
| 8. | The Book Of Heavy Metal | Dream Evil | |
| 9. | Cliffs of Gallipoli | Sabaton | (R) |
| 10. | I Want Out | Helloween | |
| 11. | Hold The Heathen Hammer High | Tyr | (R) |
| 12. | Raise your Fist, Evangelist | Powerwolf | |
| 13. | For Whom The Bell Tolls | Metallica | |
| 14. | Warriors of the World | Manowar | |
| 15. | Another Stranger Me | Blind Guardian | |
| 16. | Keelhauled | Alestorm | |
| 17. | Swords of a Thousand Men | Skyclad | |
| 18. | Superheroes | Edguy | (R) |
| 19. | Journey Man | Korpiklaani | (R) |
| 20. | Over The Hills And Far Away | Nightwish | |
| 21. | Wheels Of Steel | Saxon | |
| 22. | Aces High | Iron Maiden |
8th Feb. 2011 01:30–03:00 — Wind Machines, Untrimmed Hair and Epic Solos: Power and Classic Metal
18th Jan. 2011 21:00–22:30 — “Music To Slay Dragons To!” Classic and Power Metal