
DJ: DJ Amarantha
| Name: | DJ Amarantha |
|---|---|
| Sets: |
21st Sept. 2004 01:00-02:00
Classic rock/metal
28th June 2005 23:30-00:45 Retro commercial metal 5th April 2005 23:30-00:45 Classic and commercial metal 28th Nov. 2006 23:00-01:00 WUS, Outbrake @ The Iguana 24th Aug. 2004 22:00-23:30 Classic rock/metal 29th June 2004 21:00-22:00 Classic metal |
21st Sept. 2004 01:00 02:00 - Classic rock/metal
| 1. Fear Factory - H-K | ||
| 2. Killswitch Engage - Self Revolution | ||
| 3. Panic Cell - Damn Self Pity | ||
| 4. American Head Charge - Just So You Know | ||
| 5. Pearl Jam - Even Flow | ||
| 6. Rage Against the Machine - Wake Up | ||
| 7. Megadeth - Skin O'My Teeth (Request) | ||
| 8. Gardenian - Scissorfight | ||
| 9. Soilwork - Follow The Hollow | ||
| 10. Invey - Release (Request) | ||
| 11. White Zombie - Thunder Kiss '65 | ||
| 12. Metallica - Metal Militia | ||
| 13. Alice In Chains - We Die Young | ||
| 14. Machine Head - A Nation On Fire |
28th June 2005 23:30 00:45 - Retro commercial metal
| 1. Rage Against the Machine - Know Your Enemy | ||
| 2. Tool - Stinkfist | ||
| 3. Kill II This - Kill Your Gods | ||
| 4. Rob Zombie - Feel So Numb | ||
| 5. Marilyn Manson - Disposable Teens | ||
| 6. Coal Chamber - Loco | ||
| 7. Fear Factory - Edgecrusher | ||
| 8. Korn - ADIDAS | ||
| 9. Lacuna Coil - Swamped | ||
| 10. Nightwish - Wish I Had An Angel | ||
| 11. Iron Maiden - The Trooper | ||
| 12. Mötley Crüe - Girls Girls Girls | ||
| 13. Rainbow - Since You've Been Gone | ||
| 14. Lynyrd Skynyrd - Sweet Home Alabama | ||
| 15. Guns'N'Roses - Welcome To The Jungle | ||
| 16. Judas Priest - Breaking The Law | ||
| 17. Metallica - Whiskey In The Jar | ||
| 18. Machine Head - Davidian | ||
| 19. Killswitch Engage - My Last Serenade | ||
| 20. Soilwork - As We Speak |
5th April 2005 23:30 00:45 - Classic and commercial metal
No setlist information available for this set.
28th Nov. 2006 23:00 01:00 - WUS, Outbrake @ The Iguana
No setlist information available for this set.
24th Aug. 2004 22:00 23:30 - Classic rock/metal
| 1. Pearl Jam - Alive | ||
| 2. Machine Head - Davidian | ||
| 3. Pantera - Domination | ||
| 4. Panic Cell - Save Me | ||
| 5. Deep Purple - Woman From Tokyo | ||
| 6. Judas Priest - Night Crawler | ||
| 7. Marilyn Manson - Use Your Fist And Not Your Mouth | ||
| 8. Free - Alright Now (Request) | ||
| 9. Led Zeppelin - The Song Remains The Same | ||
| 10. Thin Lizzy - The Boys Are Back In Town | ||
| 11. Guns'N'Roses - Mr Brownstone | ||
| 12. Soil - Black 7 | ||
| 13. Killswitch Engage - Numbered Days | ||
| 14. Sepultura - Arise | ||
| 15. Rob Zombie - Living Dead Girl | ||
| 16. Nine Inch Nails - Starfuckers Inc | ||
| 17. Madness - House Of Fun | ||
| 18. Rainbow - Since You've Been Gone | ||
| 19. Smashing Pumpkins - Bullet With Butterfly Wings | ||
| 20. AC/DC - Back In Black | ||
| 21. Metallica - Whiskey In The Jar |
29th June 2004 21:00 22:00 - Classic metal
| 1. Sepultura - Murder | ||
| 2. Marilyn Manson - Doll Dagga Buzz Buzz Ziggety Zag | ||
| 3. System of a Down - IEAIAIO | ||
| 4. Down - Stained Glass Cross | ||
| 5. Deep Purple - Highway Star | ||
| 6. Guns'N'Roses - Anything Goes | ||
| 7. Alice Cooper - Poison | ||
| 8. Def Leppard - Pour Some Sugar On Me | ||
| 9. ZZ Top - Sharp Dressed Man | ||
| 10. Led Zeppelin - Houses Of The Holy | ||
| 11. Metallica - For Whom The Bell Tolls | ||
| 12. Pantera - Cowboys From Hell | ||
| 13. Nine Inch Nails - Closer |
