
DJ: Bonzo
| Name: | Bonzo |
|---|---|
| Plays: | Classic metal/rock |
| Sets: |
7th May 2002 22:15-23:30
Classic/power metal
21st Sept. 2004 21:00-22:00 Classic Metal 20th April 2004 21:00-22:30 Classic metal 27th Aug. 2002 21:00-22:15 Classic metal 17th Dec. 2002 21:00-22:15 Classic rock/metal 25th March 2003 21:00-22:15 Classic rock/NWOBHM |
7th May 2002 22:15 23:30 - Classic/power metal
| 1. Running Wild - Renegade | ||
| 2. Steel Prophet - Spectres | ||
| 3. Manowar - Gloves Of Metal | ||
| 4. Kyuss - Thumb | ||
| 5. Bastille - Hard Man | ||
| 6. AC/DC - Rock 'n' Roll Singer | ||
| 7. Dire Straits - Walk Of Life (Request) | ||
| 8. Thin Lizzy - Jailbreak | ||
| 9. Steel Dragon - Livin' the Life | ||
| 10. Judas Priest - Living After Midnight | ||
| 11. Motörhead - No Class | ||
| 12. Saxon - Wheels Of Steel | ||
| 13. Iron Maiden - Running Free | ||
| 14. Deep Purple - Highway Star | ||
| 15. Judas Priest - Machine Man (Request) | ||
| 16. Nine Inch Nails - Into The Void |
21st Sept. 2004 21:00 22:00 - Classic Metal
| 1. Rhabstallion - Shock'n'Roll | ||
| 2. Samson - Hard Ride | ||
| 3. Raven - Hard Ride | ||
| 4. Manowar - All Men Play On 10 (Request) | ||
| 5. Kiss - Firehouse | ||
| 6. Steel Dragon - Long Live Rock'n'Roll | ||
| 7. Judas Priest - Heavy Metal | ||
| 8. Saxon - Denim and Leather | ||
| 9. Motörhead - Iron Fist | ||
| 10. Lair Of The Minotaur - Carnage Fucking Carnage (Request) | ||
| 11. Venom - Black Metal | ||
| 12. Iron Maiden - Aces High | ||
| 13. Deep Purple - Highway Star | ||
| 14. Rammstein - Amerika (Request) | ||
| 15. Metallica - Of Wolf And Man |
20th April 2004 21:00 22:30 - Classic metal
| 1. Turbo - Running | ||
| 2. White Spirit - Back To The Grind | ||
| 3. Buffalo - Battle Torn Heroes | ||
| 4. Girlschool - Kick It Down | ||
| 5. Raven - Mind Over Metal | ||
| 6. Saxon - Dogs Of War | ||
| 7. Thin Lizzy - Jailbreak | ||
| 8. Kiss - Strutter | ||
| 9. Poison - Talk Dirty To Me | ||
| 10. Andrew WK - Party Hard | ||
| 11. Steel Dragon - Livin' the Life | ||
| 12. Judas Priest - Tyrant | ||
| 13. DragonForce - Heart of a Dragon | ||
| 14. Manowar - Animals | ||
| 15. Iron Maiden - Prowler | ||
| 16. Motörhead - Orgasmatron | ||
| 17. Mastodon - Workhorse (Request) | ||
| 18. Rammstein - Buch Dich (Request) | ||
| 19. Metallica - No Remorse | ||
| 20. Venom - Live like an Angel, Die like a Devil | ||
| 21. Black Sabbath - Iron Man | ||
| 22. Guns 'n' Roses - Welcome To The Jungle |
27th Aug. 2002 21:00 22:15 - Classic metal
| 1. Iced Earth - Colors | ||
| 2. Black Machine - Black Machine | ||
| 3. Blitzkreig - Inferno | ||
| 4. Handsome Beasts - Mark Of The Beast | ||
| 5. Mercyful Fate - The Oath (Request) | ||
| 6. Witchfynde - Cloak and Dagger | ||
| 7. Destruction - Thrash 'Til Death (Request) | ||
| 8. Iron Maiden - Two Minutes To Midnight | ||
| 9. Judas Priest - Ram It Down | ||
| 10. Diamond Head - It's Electric | ||
| 11. Guns 'n' Roses - Welcome To The Jungle | ||
| 12. Manowar - Hand of Doom | ||
| 13. Black Sabbath - Iron Man |
17th Dec. 2002 21:00 22:15 - Classic rock/metal
| 1. Black Sabbath - Children of the Grave | ||
| 2. Iced Earth - Disciples Of The Lie | ||
| 3. Dawnwatcher - Firing On All Eight | ||
| 4. Raven - Hard Ride | ||
| 5. Manowar - Kings Of Metal | ||
| 6. Primal Fear - Living For Metal | ||
| 7. Halford - One Will | ||
| 8. Judas Priest - Metal Gods | ||
| 9. Iron Maiden - Aces High | ||
| 10. Motörhead - Born To Raise Hell | ||
| 11. Andrew WK - Ready To Die | ||
| 12. Blue Oyster Cult - This Ain't The Summer Of Love | ||
| 13. Deep Purple - Smoke On The Water | ||
| 14. Megadeth - Peace Sells .. But Who's Buying? | ||
| 15. Murderdolls - Dead In Hollywoord | ||
| 16. Metallica - Battery | ||
| 17. Coal Chamber - Fiend |
25th March 2003 21:00 22:15 - Classic rock/NWOBHM
| 1. Dragster - Ambitions | ||
| 2. Mercyful Fate - Come To The Sabbath | ||
| 3. Witchfynde - Wake Up Screaming | ||
| 4. Warlock - Homicide Rocker | ||
| 5. Hammerfall - Legacy Of Kings | ||
| 6. Ozzy Osbourne - Bark at the Moon | ||
| 7. Steel Dragon - Livin' the Life | ||
| 8. DragonForce - Heart of a Dragon | ||
| 9. Kiss - Hotter Than Hell | ||
| 10. Bon Jovi - Bad Medicine | ||
| 11. Deep Purple - Burn | ||
| 12. Judas Priest - Painkiller | ||
| 13. Diamond Head - Am I Evil | ||
| 14. Venom - Live like an Angel, Die like a Devil | ||
| 15. Metallica - Motorbreath | ||
| 16. Slayer - Evil Has No Boundaries | ||
| 17. Iron Maiden - Be Quick Or Be Dead | ||
| 18. AC/DC - Dirty Deeds Done Dirt Cheap |
