thrash
Sets (14 in total):
1st March 2011 01:30–03:00 — Living After Midnight
| 1. | Epic | Faith No More | |
| 2. | Oh My Fucking God | Strapping Young Lad | (R) |
| 3. | Dead Embryonic Cells | Sepultura | (R) |
| 4. | Hangar 18 | Megadeth | |
| 5. | Painkiller | Death | (R) |
| 6. | Sky Is Mine | Amorphis | |
| 7. | Karma | Kamelot | |
| 8. | Don't Talk to Strangers | Dio | |
| 9. | Forty-Six & 2 | Tool | |
| 10. | Aces High | Iron Maiden | |
| 11. | Cowboys From Hell | Pantera | (R) |
| 12. | Ghost Of The Sun | Katatonia | |
| 13. | Cry of the Black Birds | Amon Amarth | (R) |
| 14. | Sehnsucht | Rammstein | (R) |
| 15. | The Jester Race | In Flames | |
| 16. | Falling Snow | Agalloch | |
| 17. | Beyond The Dark Sun | Wintersun | |
| 18. | More Than A Feeling | Boston | |
| 19. | Wild Child | WASP |
24th Jan. 2012 01:37–03:00
No set list information available for this set.
22nd Nov. 2011 01:30–03:00 — Last (set) Orders.
No set list information available for this set.
8th Nov. 2011 01:30–03:00 — It's My Birthday, and You'll Cry if I Want You To.
No set list information available for this set.
18th Jan. 2011 01:30–03:00 — Heavy, Power, Folk
| 1. | Silver Bride | Amorphis | |
| 2. | Under The Ice | Blind Guardian | |
| 3. | Death in Fire | Amon Amarth | |
| 4. | Hallowed Land | Paradise Lost | |
| 5. | 2 Minutes To Midnight | Iron Maiden | |
| 6. | Refuse/Resist | Sepultura | (R) |
| 7. | L.O.V.E. Machine | W.A.S.P. | (R) |
| 8. | Follow The Reaper | Children Of Bodom | |
| 9. | Heartwork | Carcass | (R) |
| 11. | The Black Halo | Kamelot | |
| 12. | Ich tu dir weh | Rammstein | (R) |
| 13. | July | Katatonia | |
| 14. | Windrider | Ensiferum | |
| 15. | Killed By Death | Motorhead | |
| 16. | Panama | Van Halen | (R) |
| 17. | Prison Sex | Tool | (R) |
| 18. | Babooshka | Kate Bush | (R) |
| 19. | Chord of Souls | Fields Of The Nephilim |
22nd Feb. 2011 00:00–01:30 — Classic and Heavy Metal
| 1. | Electric Eye | Judas Priest | |
| 2. | Highway To Hell | AC/DC | |
| 3. | Like the oar strikes the water | Grand Magus | (R) |
| 4. | Empty | Anathema | |
| 5. | Breaking the Silence | Queensryche | (R) |
| 6. | Holy Diver | Dio | (R) |
| 7. | Du Hast | Rammstein | |
| 8. | The Wicker Man | Iron Maiden | (R) |
| 9. | House of Sleep | Amorphis | |
| 10. | I Want Out | Helloween | |
| 11. | Hallowed Land | Paradise Lost | |
| 12. | Skin O' My Teeth | Megadeth | |
| 13. | Killed By Death | Motorhead | |
| 14. | Cowboys From Hell | Pantera | |
| 15. | Sabbath Bloody Sabbath | Black Sabbath | |
| 16. | White Wedding | Billy Idol | |
| 17. | Mother | Danzig | |
| 18. | Hail And Kill | Manowar | |
| 19. | Death in Fire | Amon Amarth | |
| 20. | All Along the Watchtower | Jimi Hendrix | |
| 21. | Running Up That Hill (A Deal With God) | Kate Bush |
27th April 2010 00:00–01:30 — classic rock and metal
| 1. | Flight of Icarus | Iron Maiden | |
| 2. | Thunderstruck | AC/DC | |
| 3. | Battery | Metallica | (R) |
| 4. | Pour Some Sugar On Me | Def Leppard | |
| 5. | Cowboys From Hell | Pantera | |
| 6. | Hangar 18 | Megadeth | (R) |
| 7. | Poison | Alice Cooper | |
| 8. | Wild Child | W.A.S.P. | |
| 9. | Immigrant Song | Led Zeppelin | (R) |
| 10. | aenema | Tool | |
| 11. | Sonne | Rammstein | |
| 12. | Ace Of Spades | Motorhead | |
| 13. | Operation Mindcrime | Queensryche | |
| 14. | White Wedding | Billy Idol | |
| 15. | Alive | Pearl Jam | (R) |
| 16. | Refuse/Resist | Sepultura | |
| 17. | Paranoid | Black Sabbath | |
| 18. | Ride The Lightning | Metallica | (R) |
| 19. | Hail And Kill | Manowar | |
| 20. | Painkiller | Death | [Judas Priest Cover][Request] |
22nd March 2011 00:00–01:30 — The Unusual Suspects
| 1. | 747 (Strangers In The Night) | Saxon | (R) |
| 2. | Breaking the Silence | Queensryche | |
| 3. | Holy Diver | Dio | |
| 4. | Iron Fist | Motorhead | |
| 5. | Sehnsucht | Rammstein | |
| 6. | Head Like A Hole | Nine Inch Nails | |
| 7. | Replica | Fear Factory | |
| 8. | Them Bones | Alice In Chains | |
| 9. | One | Pearl Jam | |
| 10. | Cowboys From Hell | Pantera | |
| 11. | From Out Of Nowhere | Faith No More | |
| 12. | Flight of Icarus | Iron Maiden | |
| 13. | Peace Sells | Megadeth | |
| 14. | Highway To Hell | AC/DC | |
| 15. | Voodoo Child | Jimi Hendrix | |
| 16. | Black Dog | Led Zeppelin | (R) |
| 17. | Kings Of Metal | Manowar | |
| 18. | I Want Out | Helloween | |
| 19. | Under The Ice | Blind Guardian | (R) |
| 20. | Almost Again | Strapping Young Lad | |
| 21. | Silver Bridge | Amorphis | (R) |
| 22. | Beyond The Dark Sun | Wintersun |
11th Oct. 2011 00:00–01:30 — Choicest cuts of Heavy Metal.
No set list information available for this set.
28th Sept. 2010 22:15–23:30 — Classic rock and metal
| 2. | Wild Child | WASP | |
| 3. | The Kiss of Judas | Stratovarius | |
| 4. | Wake Up Dead | Megadeth | |
| 5. | Bonded By Blood | Exodus | |
| 6. | DNR | Testament | |
| 7. | Burning Times | Iced Earth | |
| 8. | Holy Diver | Dio | |
| 9. | 2 Minutes To Midnight | Iron Maiden | |
| 10. | Fly | Blind Guardian | |
| 11. | Bed Of Nails | Alice Cooper | |
| 12. | Mysteria | Edguy | (R) |
| 13. | When The Lights Are Down | Kamelot | |
| 14. | All Hail The New Flesh | Strapping Young Lad | (R) |
| 15. | I Want Out | Helloween | |
| 16. | Hail And Kill | Manowar | |
| 17. | Mother | Danzig |
9th Nov. 2010 22:20–00:00 — Mostly Classic with thrashy spells
| 1. | Buried Dreams | Carcass | |
| 2. | Rebel Yell | Billy Idol | |
| 3. | The Wicker Man | Iron Maiden | |
| 4. | Them Bones | Alice In Chains | (R) |
| 5. | Jailbreak | Thin Lizzy | |
| 6. | Holy Diver | Dio | |
| 7. | Links 2 3 4 | Rammstein | (R) |
| 8. | Oh My Fucking God | Strapping Young Lad | (R) |
| 9. | Wake Up Dead | Megadeth | |
| 10. | Ace Of Spades | Motorhead | |
| 11. | Neon Knights | Black Sabbath | |
| 12. | Black Dog | Led Zeppelin | (R) |
| 13. | Breaking the Silence | Queensryche | (R) |
| 14. | Thunderstruck | AC/DC | (R) |
| 15. | Electric Eye | Judas Priest | (R) |
| 16. | All Along the Watchtower | Jimi Hendrix | (R) |
| 17. | Sabbath Bloody Sabbath | Black Sabbath | |
| 18. | Pour Some Sugar On Me | Def Leppard | |
| 19. | Hail And Kill | Manowar | |
| 20. | Cowboys From Hell | Pantera | |
| 21. | I Want Out | Helloween | |
| 22. | Poison | Alice Cooper | (R) |
7th Feb. 2012 22:30–00:00 — Classic Rock and Heavy Metal
No set list information available for this set.
12th Oct. 2010 21:00–22:30 — You Won't Hear This At Cindies
| 2. | War Pigs | Faith No More | |
| 3. | Ace Of Spades | Motorhead | (R) |
| 4. | Hall Of The Mountain King | Savatage | |
| 5. | Would | Alice In Chains | (R) |
| 6. | Like the oar strikes the water | Grand Magus | |
| 7. | When The Lights Are Down | Kamelot | |
| 8. | Ride The Lightning | Metallica | (R) |
| 9. | Flight of Icarus | Iron Maiden | |
| 10. | Blood Of My Enemies | Manowar | |
| 11. | Rebel Yell | Billy Idol | |
| 12. | Paranoid | Black Sabbath | |
| 13. | Leaders | Katatonia | |
| 14. | Rainbow In The Dark | Dio | |
| 15. | Poison | Alice Cooper | |
| 16. | Hunting High And Low | Stratovarius | |
| 17. | Du Hast | Rammstein | (R) |
| 18. | Raining Blood | Slayer | (R) |
| 19. | Operation Mindcrime | Queensryche | |
| 20. | Back In Black | AC/DC | |
| 21. | Bright Eyes | Blind Guardian |
16th March 2010 21:00–22:30 — classic/thrash