
DJ: Zed (totalrock radio)
| Name: | Zed (totalrock radio) |
|---|---|
| Plays: | Classic and some commercial rock |
| Sets: |
13th July 2004 22:00-00:30
Classic/power/commercial metal
20th April 2004 22:30-00:30 Classic/commercial metal 27th Jan. 2004 22:30-00:30 Classic rock/metal 2nd Dec. 2003 22:30-00:30 Classic and commercial rock 4th Nov. 2003 22:30-00:30 Classic and some commerciall rock |
13th July 2004 22:00 00:30 - Classic/power/commercial metal
20th April 2004 22:30 00:30 - Classic/commercial metal
| 1. Angel Of Perversity - Lady In Black (She Dances In Lace) | ||
| 2. Cradle of Filth - Cthulu Dawn | ||
| 3. Moon Sorrow - Sankarihauta | ||
| 4. Finntroll - Trollhammaren | ||
| 5. Poison Black - Glow Of The Flame | ||
| 6. Nightwish - Passion And The Opera | ||
| 7. Iron Maiden - Wasted Years | ||
| 8. Judas Priest - A Touch Of Evil | ||
| 9. Savatage - Gutter Ballet | ||
| 10. Saxon - Wheels Of Steel | ||
| 11. AC/DC - Back In Black | ||
| 12. The Darkness - I Believe In A Thing Called Love | ||
| 13. Aerosmith - Dude Looks Like A Lady | ||
| 14. Alice Cooper - Poison | ||
| 15. Ozzy Osbourne - Crazy Train | ||
| 16. Megadeth - Peace Sells .. But Who's Buying? | ||
| 17. Metallica - Seek And Destroy | ||
| 18. WASP - Chainsaw Charlie | ||
| 19. Helloween - Future World | ||
| 20. Iron Maiden - 2 Minutes To Midnight | ||
| 21. Brides Of Destruction - I Don't Care | ||
| 22. Guns'N'Roses - Rocket Queen | ||
| 23. Van Halen - Jump | ||
| 24. Nirtner - The Final Countdown |
27th Jan. 2004 22:30 00:30 - Classic rock/metal
| 1. Tristania - Angel Love | ||
| 2. Cradle of Filth - Her Ghost In The Fog | ||
| 3. Opeth - Harvest (Request) | ||
| 4. In Flames - Only For The Weak | ||
| 5. Kalmah - Skin Of My Teeth | ||
| 6. Diamond Head - Am I Evil | ||
| 7. Virgin Steele - I Wake Up Screaming | ||
| 8. Judas Priest - The Ripper (Request) | ||
| 9. Iron Maiden - Aces High (Request) | ||
| 10. Guns'N'Roses - Welcome To The Jungle (Request) | ||
| 11. Aerosmith - Love In An Elevator | ||
| 12. Alice Cooper - Poison | ||
| 13. Bon Jovi - You Give Love A Bad Name | ||
| 14. Mötley Crüe - Wild Side | ||
| 15. WASP - I Wanna Be Somebody | ||
| 16. Motörhead - Killed By Death | ||
| 17. Queen - Tie Your Mother Down | ||
| 18. The Darkness - I Believe In A Thing Called Love | ||
| 19. AC/DC - You Shook Me All Night Long | ||
| 20. Deep Purple - Smoke On The Water | ||
| 21. Whitesnake - Here I Go Again | ||
| 22. Iron Maiden - Fear Of The Dark | ||
| 23. Ozzy Osbourne - Crazy Train | ||
| 24. Metallica - Enter Sandman | ||
| 25. Black Sabbath - Paranoid | ||
| 26. Van Halen - Jump | ||
| 27. Kiss - Rock'n'Roll All Night | ||
| 28. Rainbow - Long Live Rock'n'Roll |
2nd Dec. 2003 22:30 00:30 - Classic and commercial rock
No setlist information available for this set.
4th Nov. 2003 22:30 00:30 - Classic and some commerciall rock
| 1. Biomechanical - Do You Know Me | ||
| 2. Metallica - Holier Than Thou | ||
| 3. Intense - The Winged | ||
| 4. Iron Maiden - 2 Minutes To Midnight | ||
| 5. Thin Lizzy - Cold Sweat | ||
| 6. Mötley Crüe - Dr Feelgood | ||
| 7. Aerosmith - Love In An Elevator (Request) | ||
| 8. Guns 'n' Roses - Welcome To The Jungle | ||
| 9. Alice Cooper - Poison | ||
| 10. Twisted Sister - I Wanna Rock | ||
| 11. Whitesnake - Still Of The Night | ||
| 12. Def Leppard - Rock of Ages (Request) | ||
| 13. WASP - Wild Child | ||
| 14. Black Sabbath - Neon Knights | ||
| 15. Motörhead - Ace Of Spades (Request) | ||
| 16. Skid Row - Youth Gone Wild | ||
| 17. Iron Maiden - Run To The Hills | ||
| 18. Metallica - Enter Sandman | ||
| 19. Judas Priest - Metal Gods | ||
| 20. Power Quest - Power Quest | ||
| 21. Nightwish - Wishmaster | ||
| 22. Helloween - I Want Out | ||
| 23. Saxon - Denim and Leather | ||
| 24. Black Sabbath - Paranoid | ||
| 25. Carpathian Forest - Barren Nights |
