11th Feb. 2003: 21:00-02:00 - The Kambar
| Slot | DJ | Info |
|---|---|---|
| 21:00-22:15 | Graham Clark | Gothy punk/rock |
| 22:15-23:30 | Mike Marshall | Rock/metal/alternative |
| 23:30-00:45 | Taff | Commercial rock/metal |
| 00:45-02:00 | Karol Zemek | Classic/Mainstream Metal/Thrash |
Graham Clark 11th Feb. 2003 21:00 22:15 - Gothy punk/rock
Mike Marshall 11th Feb. 2003 22:15 23:30 - Rock/metal/alternative
Taff 11th Feb. 2003 23:30 00:45 - Commercial rock/metal
| 1. | Honestly | Zwan | |
| 2. | Break Stuff | Limp Bizkit | |
| 3. | United Stats Of Whatever | Liam Lynch | |
| 4. | Feuer Frei | Rammstein | |
| 5. | Chop Suey | System of a Down | |
| 6. | In The End | Linkin Park | |
| 7. | Buck Rogers | Feeder | |
| 8. | Neon Knights | Black Sabbath | |
| 9. | Wheels Of Steel | Saxon | |
| 10. | Sabbra Cadabra | Metallica | (R) |
| 11. | My Name Is Back in Black | Eminem vs. AC/DC | |
| 12. | Last Resort | Papa Roach | |
| 13. | Basket Case | Green Day | |
| 14. | Heart-Shaped Box | Nirvana | (R) |
| 15. | Monkey Wrench | Foo Fighters | |
| 16. | The Beautiful People | Marilyn Manson | |
| 17. | She Hates Me | Puddle Of Mudd | |
| 18. | How You Remind Me | Nickelback | |
| 19. | More Than A Feeling | Boston | (R) |
| 20. | Thunderstruck | AC/DC | (R) |
Karol Zemek 11th Feb. 2003 00:45 02:00 - Classic/Mainstream Metal/Thrash