Commercial/mainstream metal
Sets (23 in total):
25th July 2006 00:45–02:00 — Metal from the Turn of the Century
| 2. | Rock Is Dead | Marilyn Manson | |
| 3. | Prison Song | System of a Down | |
| 4. | Supercharger Heaven | White Zombie | |
| 5. | Points Of Authority | Linkin Park | |
| 6. | Dead Cell | Papa Roach | |
| 7. | Microwaved | Pitchshifter | |
| 8. | Pardon Me | Incubus | |
| 9. | All My Life | Foo Fighters | |
| 10. | The Ballad Of Chasey Lain | Bloodhound Gang | |
| 11. | Break Stuff | Limp Bizkit | |
| 12. | Naked Pictures (Of Your Mother) | Electric Six | (R) |
| 13. | Linchpin | Fear Factory | |
| 14. | Loco | Coal Chamber | |
| 15. | From This Day | Machine Head | |
| 16. | Sepulnation | Sepultura | (R) |
| 17. | Synthetic | Spineshank | (R) |
| 18. | A New Level | Pantera | |
| 19. | I Disappear | Metallica | |
| 20. | The Game | Disturbed | |
| 21. | Feuer Frei | Rammstein | |
| 22. | Enter Sandman | Pat Boone |
1st Feb. 2011 00:00–01:30 — 1980 — A Very Good Year for Rock
26th Oct. 2010 00:00–01:30 — The Numbers Set
25th Nov. 2008 01:30–03:00 — Classic and Commercial Metal
20th Jan. 2009 01:30–03:00 — Classic and Commercial Metal
| 1. | The Reincarnation of Benjamin Breeg | Iron Maiden | |
| 2. | Aerials | System of a Down | |
| 3. | Sanitarium (Welcome Home) | Metallica | |
| 4. | Chinese Democracy | Guns N' Roses | |
| 5. | Points Of Authority | Linkin Park | |
| 6. | Closer | Nine Inch Nails | (R) |
| 7. | Amerika | Rammstein | (R) |
| 8. | Ten Ton Hammer | Machine Head | |
| 9. | Dig | Mudvayne | (R) |
| 10. | Seasons In The Abyss | Slayer | (R) |
| 11. | Black Label | Lamb Of God | (R) |
| 12. | Duality | Slipknot | |
| 13. | Sway | Coal Chamber | |
| 14. | Thunderstruck | AC/DC | |
| 15. | Crazy Bitch | Buck Cherry | |
| 16. | Celebrity Skin | Hole | |
| 17. | Basket Case | Green Day | |
| 18. | Monkey Wrench | Foo Fighters | |
| 19. | Just A Day | Feeder | |
| 20. | Jump | Van Halen | |
| 21. | Still Of The Night | Whitesnake | |
| 22. | People = Shit | Richard Cheese |
23rd Aug. 2005 23:30–00:45 — Swingin' Summer Sounds
27th July 2004 23:30–01:00 — Classic and commercial rock
| 1. | Eye Of The Beholder | Metallica | |
| 2. | Cold Hard Bitch | Jet | |
| 3. | Stand Up And Shout | Dio | |
| 4. | Stand Up And Shout | Steel Dragon | |
| 5. | Chop Suey | System of a Down | |
| 6. | Duality | Slipknot | |
| 7. | Unchained | Van Halen | |
| 8. | Cat Scratch Fever | Pantera | (R) |
| 9. | Faint | Linkin Park | |
| 10. | Going Under | Evanescence | |
| 11. | Debonaire | Pope | |
| 12. | Never Again | Nickelback | |
| 13. | Waiting For An Alibi | Thin Lizzy | |
| 14. | Disposable Teens | Marilyn Manson | |
| 15. | Between Angels And Insects | Papa Roach | |
| 16. | Prayer | Disturbed | |
| 17. | Halo | Soil | (R) |
| 18. | Stripped | Rammstein | |
| 19. | Place Your Hands | Reef | |
| 20. | Sweet Child O'Mine | Guns N' Roses | |
| 21. | Love On The Rocks With No Ice | The Darkness | |
| 22. | Thunderstruck | AC/DC |
23rd March 2004 23:00–00:00 — Commercial rock
| 1. | Blood Pollution | Steel Dragon | |
| 2. | Promemone | Zodiac Mindwarp | |
| 3. | Madhouse | Anthrax | |
| 4. | Prison Song | System of a Down | |
| 5. | Asteroid | Killing Joke | |
| 6. | Spit It Out | Slipknot | |
| 7. | Elevation | U2 | |
| 8. | Faint | Linkin Park | |
| 9. | (S)Aint | Marilyn Manson | |
| 10. | Hash Pipe | Weezer | |
| 11. | Song 2 | Blur | |
| 12. | Never Again | Nickelback | |
| 13. | Symphony of Destruction | Megadeth | |
| 14. | Wasting My Hate | Metallica | |
| 15. | Slaughtered | Pantera | |
| 16. | Wake Up | Rage Against the Machine | |
| 17. | Fear Of The Dark | Iron Maiden |
7th Oct. 2003 23:00–00:00 — Commercial and classic rock
| 1. | Never Again | Nickelback | |
| 2. | In The End | Linkin Park | |
| 3. | Bring me to life | Evanescence | |
| 4. | Welcome Home (Sanitarium) | Metallica | |
| 5. | Sin City | AC/DC | |
| 6. | Gay Paranoia | Electric Six vs Black Sabbath | |
| 7. | Unchained | Van Halen | |
| 8. | Basket Case | Green Day | |
| 9. | Chop Suey | System of a Down | |
| 10. | Last Resort | Papa Roach | |
| 11. | Celebrity Skin | Hole | (R) |
| 12. | Down With The Sickness | Disturbed | (R) |
| 13. | Dope | Debonaire | |
| 14. | Mobscene | Marilyn Manson | |
| 15. | Ich Will | Rammstein | (R) |
| 16. | Seasons In The Abyss | Slayer |
2nd July 2002 23:30–00:45 — Commercial rock
1st March 2011 22:20–00:00 — 21st Century Classic Rock / Gary Moore Tribute
18th Oct. 2005 23:30–00:45 — Commercial Rock
30th Sept. 2008 23:30–00:45 — Classic rock/metal
11th Feb. 2003 23:30–00:45 — Commercial rock/metal
| 1. | Honestly | Zwan | |
| 2. | Break Stuff | Limp Bizkit | |
| 3. | United Stats Of Whatever | Liam Lynch | |
| 4. | Feuer Frei | Rammstein | |
| 5. | Chop Suey | System of a Down | |
| 6. | In The End | Linkin Park | |
| 7. | Buck Rogers | Feeder | |
| 8. | Neon Knights | Black Sabbath | |
| 9. | Wheels Of Steel | Saxon | |
| 10. | Sabbra Cadabra | Metallica | (R) |
| 11. | My Name Is Back in Black | Eminem vs. AC/DC | |
| 12. | Last Resort | Papa Roach | |
| 13. | Basket Case | Green Day | |
| 14. | Heart-Shaped Box | Nirvana | (R) |
| 15. | Monkey Wrench | Foo Fighters | |
| 16. | The Beautiful People | Marilyn Manson | |
| 17. | She Hates Me | Puddle Of Mudd | |
| 18. | How You Remind Me | Nickelback | |
| 19. | More Than A Feeling | Boston | (R) |
| 20. | Thunderstruck | AC/DC | (R) |
30th March 2010 22:15–23:30 — classics (for self promotional purposes only)
No set list information available for this set.
31st March 2009 22:15–23:30 — 'Download / Sonisphere 2009'
22nd Feb. 2005 22:15–23:30 — Classic rock/metal
14th June 2005 22:15–23:30 — Rock and metal
No set list information available for this set.
22nd June 2010 21:00–22:15 — Dio tribute
3rd June 2003 22:15–23:30 — Classic rock
31st Aug. 2010 21:00–22:15 — WUS Database Omissions
29th July 2003 21:00–22:00 — Rock covers
21st Oct. 2003 21:00–22:30 — Classic/commercial rock.