
DJ: Taff
| Name: | Taff |
|---|---|
| Plays: | Commercial/mainstream metal |
| Sets: |
25th July 2006 00:45-02:00
Metal from the Turn of the Century
20th Jan. 2009 01:30-03:00 Classic and Commercial Metal 25th Nov. 2008 01:30-03:00 Classic and Commercial Metal 30th Sept. 2008 23:30-00:45 Classic rock/metal 18th Oct. 2005 23:30-00:45 Commercial Rock 23rd Aug. 2005 23:30-00:45 Swingin' Summer Sounds 27th July 2004 23:30-01:00 Classic and commercial rock 23rd March 2004 23:00-00:00 Commercial rock 7th Oct. 2003 23:00-00:00 Commercial and classic rock 2nd July 2002 23:30-00:45 Commercial rock 11th Feb. 2003 23:30-00:45 Commercial rock/metal 31st March 2009 22:15-23:30 'Download / Sonisphere 2009' 14th June 2005 22:15-23:30 Rock and metal 22nd Feb. 2005 22:15-23:30 Classic rock/metal 3rd June 2003 22:15-23:30 Classic rock 21st Oct. 2003 21:00-22:30 Classic/commercial rock. 29th July 2003 21:00-22:00 Rock covers |
25th July 2006 00:45 02:00 - Metal from the Turn of the Century
| 2. Marilyn Manson - Rock Is Dead | ||
| 3. System of a Down - Prison Song | ||
| 4. White Zombie - Supercharger Heaven | ||
| 5. Linkin Park - Points Of Authority | ||
| 6. Papa Roach - Dead Cell | ||
| 7. Pitchshifter - Microwaved | ||
| 8. Incubus - Pardon Me | ||
| 9. Foo Fighters - All My Life | ||
| 10. Bloodhound Gang - The Ballad Of Chasey Lain | ||
| 11. Limp Bizkit - Break Stuff | ||
| 12. Electric Six - Naked Pictures (Of Your Mother) (Request) | ||
| 13. Fear Factory - Linchpin | ||
| 14. Coal Chamber - Loco | ||
| 15. Machine Head - From This Day | ||
| 16. Sepultura - Sepulnation (Request) | ||
| 17. Spineshank - Synthetic (Request) | ||
| 18. Pantera - A New Level | ||
| 19. Metallica - I Disappear | ||
| 20. Disturbed - The Game | ||
| 21. Rammstein - Feuer Frei | ||
| 22. Pat Boone - Enter Sandman |
20th Jan. 2009 01:30 03:00 - Classic and Commercial Metal
| 1. Iron Maiden - The Reincarnation of Benjamin Breeg | ||
| 2. System of a Down - Aerials | ||
| 3. Metallica - Sanitarium (Welcome Home) | ||
| 4. Guns 'n' Roses - Chinese Democracy | ||
| 5. Linkin Park - Points Of Authority | ||
| 6. Nine Inch Nails - Closer (Request) | ||
| 7. Rammstein - Amerika (Request) | ||
| 8. Machine Head - Ten Ton Hammer | ||
| 9. Mudvayne - Dig (Request) | ||
| 10. Slayer - Seasons In The Abyss (Request) | ||
| 11. Lamb Of God - Black Label (Request) | ||
| 12. Slipknot - Duality | ||
| 13. Coal Chamber - Sway | ||
| 14. AC/DC - Thunderstruck | ||
| 15. Buck Cherry - Crazy Bitch | ||
| 16. Hole - Celebrity Skin | ||
| 17. Green Day - Basket Case | ||
| 18. Foo Fighters - Monkey Wrench | ||
| 19. Feeder - Just A Day | ||
| 20. Van Halen - Jump | ||
| 21. Whitesnake - Still Of The Night | ||
| 22. Richard Cheese - People = Shit |
25th Nov. 2008 01:30 03:00 - Classic and Commercial Metal
| 1. Ozzy Osbourne - I Don't Wanna Stop | ||
| 2. Velvet Revolver - Slither | ||
| 3. Guns 'n' Roses - Chinese Democracy | ||
| 4. Rob Zombie - American Witch | ||
| 5. Nirvana - Breed | ||
| 6. Metallica - All Nightmare Long | ||
| 7. Slayer - Angel Of Death (Request) | ||
| 8. Linkin Park - Faint | ||
| 9. Evanescence - Going Under | ||
| 10. Marilyn Manson - (S)Aint | ||
| 11. Papa Roach - Last Resort | ||
| 12. Bloodhound Gang - The Ballad Of Chasey Lain | ||
| 13. Slipknot - Wait And Bleed | ||
| 14. Wolfmother - Dimension | ||
| 15. Black Sabbath - Children of the Grave | ||
| 16. Led Zeppelin - Whole Lotta Love | ||
| 17. Deep Purple - Black Night | ||
| 18. Airbourne - Too Much, Too Young, Too Fast | ||
| 19. AC/DC - Shot Down in Flames | ||
| 20. The Cult - Fire Woman (Request) | ||
| 21. Thunder - When Love Walked In (Request) | ||
| 22. Iron Maiden - Hallowed Be Thy Name | ||
| 23. Bob Rivers - Smells like the Night before Christmas | ||
| 24. Pat Boone - Enter Sandman |
30th Sept. 2008 23:30 00:45 - Classic rock/metal
| 1. Ram Jam - Black Betty | ||
| 2. Led Zeppelin - Immigrant Song | ||
| 3. Black Sabbath - Neon Knights | ||
| 4. Def Leppard - Pour Some Sugar On Me | ||
| 5. Bon Jovi - Runaway | ||
| 6. Kiss - Lick It Up | ||
| 7. Saxon - Dallas 1pm | ||
| 8. Judas Priest - You've Got Another Thing Coming | ||
| 9. AC/DC - Thunderstruck | ||
| 10. Airbourne - Too Much, Too Young, Too Fast | ||
| 11. Van Halen - Unchained | ||
| 12. Guns 'n' Roses - You Could Be Mine | ||
| 13. Run DMC vs. Aerosmith - Walk This Way (Request) | ||
| 14. Queen - Hammer To Fall | ||
| 15. Iron Maiden - Phantom Of The Opera |
18th Oct. 2005 23:30 00:45 - Commercial Rock
| 1. Talisman - Frozen | ||
| 2. Zodiac Mindwarp - Prime Mover | ||
| 3. Tokyo Dragons - What the Hell | ||
| 4. The Darkness - One Way Ticket | ||
| 5. Papa Roach - Last Resort | ||
| 6. Linkin Park - Points Of Authority | ||
| 7. Foo Fighters - Monkey Wrench | ||
| 8. Feeder - Just A Day | ||
| 9. Weezer - Hash Pipe | ||
| 10. Bon Jovi - You Give Love A Bad Name | ||
| 11. Mötley Crüe - Girls Girls Girls | ||
| 12. Judas Priest - You've Got Another Thing Coming | ||
| 13. Metallica - So What | ||
| 14. System of a Down - BYOB | ||
| 15. Slipknot - Before I Forget | ||
| 16. Disturbed - Stricken | ||
| 17. Rammstein - Benzin | ||
| 18. Ministry - Just One Fix | ||
| 19. Marilyn Manson - Rock Is Dead |
23rd Aug. 2005 23:30 00:45 - Swingin' Summer Sounds
| 1. Kaiser Chiefs - I Predict A Riot | ||
| 2. JGT - Cold Hard Bitch | ||
| 3. Evanescence - Going Under | ||
| 4. Linkin Park - Faint | ||
| 5. Blur - Song 2 | ||
| 6. Terrorvision - D'you Wanna Go Faster | ||
| 7. British Whale - This Town Ain't Big Enough For Both Of Us | ||
| 8. Steel Dragon - Blood Pollution | ||
| 9. Judas Priest - Painkiller | ||
| 10. Metallica - Mercyful Fate | ||
| 11. System of a Down - BYOB | ||
| 12. Slipknot - Before I Forget | ||
| 13. Machine Head - Before This Day | ||
| 14. Chimaira - Dead Inside | ||
| 15. Testament - Sewn Shut Eyes | ||
| 16. Disturbed - The Game | ||
| 17. Kiss - God Gave Rock And Roll To You | ||
| 18. Iron Maiden - Hallowed Be Thy Name |
27th July 2004 23:30 01:00 - Classic and commercial rock
| 1. Metallica - Eye Of The Beholder | ||
| 2. Jet - Cold Hard Bitch | ||
| 3. Dio - Stand Up And Shout | ||
| 4. Steel Dragon - Stand Up And Shout | ||
| 5. System of a Down - Chop Suey | ||
| 6. Slipknot - Duality | ||
| 7. Van Halen - Unchained | ||
| 8. Pantera - Cat Scratch Fever (Request) | ||
| 9. Linkin Park - Faint | ||
| 10. Evanescence - Going Under | ||
| 11. Pope - Debonaire | ||
| 12. Nickelback - Never Again | ||
| 13. Thin Lizzy - Waiting For An Alibi | ||
| 14. Marilyn Manson - Disposable Teens | ||
| 15. Papa Roach - Between Angels And Insects | ||
| 16. Disturbed - Prayer | ||
| 17. Soil - Halo (Request) | ||
| 18. Rammstein - Stripped | ||
| 19. Reef - Place Your Hands | ||
| 20. Guns'N'Roses - Sweet Child O'Mine | ||
| 21. The Darkness - Love On The Rocks With No Ice | ||
| 22. AC/DC - Thunderstruck |
23rd March 2004 23:00 00:00 - Commercial rock
| 1. Steel Dragon - Blood Pollution | ||
| 2. Zodiac Mindwarp - Promemone | ||
| 3. Anthrax - Madhouse | ||
| 4. System of a Down - Prison Song | ||
| 5. Killing Joke - Asteroid | ||
| 6. Slipknot - Spit It Out | ||
| 7. U2 - Elevation | ||
| 8. Linkin Park - Faint | ||
| 9. Marilyn Manson - (S)Aint | ||
| 10. Weezer - Hash Pipe | ||
| 11. Blur - Song 2 | ||
| 12. Nickelback - Never Again | ||
| 13. Megadeth - Symphony of Destruction | ||
| 14. Metallica - Wasting My Hate | ||
| 15. Pantera - Slaughtered | ||
| 16. Rage Against the Machine - Wake Up | ||
| 17. Iron Maiden - Fear Of The Dark |
7th Oct. 2003 23:00 00:00 - Commercial and classic rock
| 1. Nickelback - Never Again | ||
| 2. Linkin Park - In The End | ||
| 3. Evanescence - Bring me to life | ||
| 4. Metallica - Welcome Home (Sanitarium) | ||
| 5. AC/DC - Sin City | ||
| 6. Electric Six vs Black Sabbath - Gay Paranoia | ||
| 7. Van Halen - Unchained | ||
| 8. Green Day - Basket Case | ||
| 9. System of a Down - Chop Suey | ||
| 10. Papa Roach - Last Resort | ||
| 11. Hole - Celebrity Skin (Request) | ||
| 12. Disturbed - Down With The Sickness (Request) | ||
| 13. Debonaire - Dope | ||
| 14. Marilyn Manson - Mobscene | ||
| 15. Rammstein - Ich Will (Request) | ||
| 16. Slayer - Seasons In The Abyss |
2nd July 2002 23:30 00:45 - Commercial rock
| 1. Drowning Pool - Bodies | ||
| 2. The Hives - Main Offender | ||
| 3. AC/DC - Sin City | ||
| 4. Ozzy Osbourne - Suicide Solution | ||
| 5. Motörhead - Bomber | ||
| 6. Iron Maiden - The Wicker Man | ||
| 7. Linkin Park - Points Of Authority | ||
| 8. System of a Down - Aerials | ||
| 9. Reel Big Fish - 99 Red Balloons | ||
| 10. Reel Big Fish - Baby One More Time | ||
| 11. Metallica - So What | ||
| 12. Slipknot - Wait And Bleed | ||
| 13. Disturbed - Down With The Sickness | ||
| 14. Foo Fighters - Monkey Wrench | ||
| 15. Papa Roach - She Loves Me Not | ||
| 16. Bloodhound Gang - The Ballad Of Chasey Lain | ||
| 17. Terrorvision - Oblivion | ||
| 18. Marilyn Manson - Disposable Teens | ||
| 19. Nickelback - How You Remind Me | ||
| 20. Feeder - Buck Rogers | ||
| 21. Iron Maiden - Hallowed Be Thy Name |
11th Feb. 2003 23:30 00:45 - Commercial rock/metal
| 1. Zwan - Honestly | ||
| 2. Limp Bizkit - Break Stuff | ||
| 3. Liam Lynch - United Stats Of Whatever | ||
| 4. Rammstein - Feuer Frei | ||
| 5. System of a Down - Chop Suey | ||
| 6. Linkin Park - In The End | ||
| 7. Feeder - Buck Rogers | ||
| 8. Black Sabbath - Neon Knights | ||
| 9. Saxon - Wheels Of Steel | ||
| 10. Metallica - Sabbra Cadabra (Request) | ||
| 11. Eminem vs. AC/DC - My Name Is Back in Black | ||
| 12. Papa Roach - Last Resort | ||
| 13. Green Day - Basket Case | ||
| 14. Nirvana - Heart-Shaped Box (Request) | ||
| 15. Foo Fighters - Monkey Wrench | ||
| 16. Marilyn Manson - The Beautiful People | ||
| 17. Puddle Of Mudd - She Hates Me | ||
| 18. Nickelback - How You Remind Me | ||
| 19. Boston - More Than A Feeling (Request) | ||
| 20. AC/DC - Thunderstruck (Request) |
31st March 2009 22:15 23:30 - 'Download / Sonisphere 2009'
| 1. Whitesnake - Here I Go Again | ||
| 2. Journey - Don't Stop Believing | ||
| 3. Def Leppard - Pour Some Sugar On Me | ||
| 4. Airbourne - Heartbreaker | ||
| 5. Thin Lizzy - The Boys Are Back In Town | ||
| 6. Killing Joke - Love Like Blood | ||
| 7. Marilyn Manson - The Beautiful People | ||
| 8. Slipknot - Wait And Bleed | ||
| 9. Machine Head - From This Day | ||
| 10. Metallica - Enter Sandman | ||
| 11. Faith No More - Epic | ||
| 12. Mötley Crüe - Girls Girls Girls | ||
| 13. Linkin Park - Points Of Authority | ||
| 14. Anthrax feat Public Enemy - Bring The Noise | ||
| 15. Pendulum - Propane Nightmares | ||
| 16. Prodigy - Run With The Wolves | ||
| 17. Korn - Freak On A Leash |
14th June 2005 22:15 23:30 - Rock and metal
No setlist information available for this set.
22nd Feb. 2005 22:15 23:30 - Classic rock/metal
| 1. Steel Dragon - Blood Pollution | ||
| 2. Judas Priest - Grinder | ||
| 3. Saxon - The Bands Played On | ||
| 4. Ozzy Osbourne - Mr Crowley | ||
| 5. Black Sabbath - Lady Evil | ||
| 6. Motörhead - Killed By Death | ||
| 7. Iron Maiden - The Evil That Men Do | ||
| 8. Rainbow - Long Live Rock'n'Roll | ||
| 9. Van Halen - Unchained | ||
| 10. AC/DC - Sin City | ||
| 11. Def Leppard - Rock of Ages | ||
| 12. Europe - The Final Countdown (Request) | ||
| 13. Bon Jovi - Livin' On A Prayer (Request) | ||
| 14. Megadeth - Symphony of Destruction | ||
| 15. Aerosmith - Shut Up And Dance | ||
| 16. Scorpions - Rock You Like A Hurricane | ||
| 17. Anthrax - Madhouse | ||
| 18. Thin Lizzy - Waiting For An Alibi | ||
| 19. Guns'N'Roses - Paradise City | ||
| 20. Metallica - One |
3rd June 2003 22:15 23:30 - Classic rock
| 1. Jim Steinman - Wasted Youth | ||
| 2. Ram Jam - Black Betty | ||
| 3. Focus - Hocus Pocus | ||
| 4. Black Sabbath - NIB | ||
| 5. Led Zeppelin - Immigrant Song | ||
| 6. Status Quo - Down The Dustpipe | ||
| 7. Saxon - Strong Arm Of The Law | ||
| 8. Rainbow - Since You've Been Gone | ||
| 9. Bon Jovi - Runaway | ||
| 10. Queen - Hammer To Fall | ||
| 11. Bob Rivers - Dirty Deeds (Done With Sheep) | ||
| 12. Pantera - Cat Scratch Fever | ||
| 13. Iron Maiden - Two Minutes To Midnight (Request) | ||
| 14. Judas Priest - You've Got Another Thing Coming | ||
| 15. Motörhead + Girlschool - Please Don't Touch | ||
| 16. Thin Lizzy - Waiting For An Alibi | ||
| 17. AC/DC - You Shook Me All Night Long | ||
| 18. Aerosmith - Sweet Emotion | ||
| 19. Metallica - Seek And Destroy (Request) |
21st Oct. 2003 21:00 22:30 - Classic/commercial rock.
| 1. Iron Maiden - Phantom Of The Opera | ||
| 2. Rainbow - I Surrender | ||
| 3. Whitesnake - Ready An' Willing | ||
| 4. Rock Goddess - Back To You | ||
| 5. Girlschool - Hit And Run | ||
| 6. Ozzy Osbourne - Crazy Train | ||
| 7. Judas Priest - Breaking The Law | ||
| 8. Motörhead - Ace Of Spades | ||
| 9. Thin Lizzy - Killer On The Loose | ||
| 10. Black Sabbath - Turn Up The Night | ||
| 11. Saxon - Wheels Of Steel | ||
| 12. Def Leppard - Rock of Ages | ||
| 13. Diamond Head - Am I Evil | ||
| 14. Boldbug vs Led Zeppelin - Whole Lotta Pearl + Dean | ||
| 15. Electric Six vs Black Sabbath - Gay Paranoia | ||
| 16. Limp Bizkit - Break Stuff | ||
| 17. Nirvana - Breed | ||
| 18. Machine Head - Ten Ton Hammer | ||
| 19. Coal Chamber - Loco | ||
| 20. Pope - Debonaire | ||
| 21. Rammstein - Stripped | ||
| 22. Marilyn Manson - The Beautiful People | ||
| 23. Nickelback - Never Again | ||
| 24. AC/DC - Back In Black |
29th July 2003 21:00 22:00 - Rock covers
| 1. Apocalyptica - For Whom The Bell Tolls | ||
| 2. Sepultura - Bullet The Blue Sky | ||
| 3. Pitchshifter - Making Plans For Nigel | ||
| 4. L7 - Hangin' On The Telephone | ||
| 5. Santana - She's Not There | ||
| 6. Van Halen - You Really Got Me | ||
| 7. Reel Big Fish - 99 Red Balloons | ||
| 8. H-Blockxx - Power | ||
| 9. Apollo 440 - Charlie's Angels 2000 | ||
| 10. Rammstein - Stripped | ||
| 11. Bruce Dickinson - The Zoo | ||
| 12. Motörhead - Enter Sandman | ||
| 13. Metallica - Damage Case | ||
| 14. Disturbed - Shout 2000 | ||
| 15. Rage Against the Machine - Maggie's Farm |
