Commercial metal
Sets (72 in total):
11th June 2013 22:30–00:00 — Unusual Selections from the Usual Suspects
No set list information available for this set.
30th April 2013 00:00–01:30 — Commercial Crowd Pleasers
No set list information available for this set.
29th Jan. 2013 22:30–00:00 — CDO's 70th WUS set!
15th Jan. 2013 22:30–00:00 — Rock and metal crowd-pleasers
13th Nov. 2012 00:00–01:30 — Commercial rock and metal
| 1. | End of Heartache | Killswitch Engage | |
| 2. | Freak On A Leash | Korn | (R) |
| 3. | Black And White | Static X | |
| 4. | Chop Suey | System of a Down | (R) |
| 5. | psychosocial | Slipknot | |
| 6. | Redneck | Lamb Of God | (R) |
| 7. | Angel Of Death | Slayer | (R) |
| 8. | I'm Broken | Pantera | |
| 9. | murmaider | Dethklok | (R) |
| 10. | Symphony of Destruction | Megadeth | (R) |
| 11. | Pressure | Skindred | (R) |
| 12. | Voices | Disturbed | (R) |
| 13. | trip the darkness | Lacuna Coil | (R) |
| 14. | Amaranth | Nightwish | (R) |
| 15. | Links 2 3 4 | Rammstein | (R) |
| 16. | The Hand that Feeds | Nine Inch Nails | |
| 17. | Lady Judas | Wax Audio | |
| 18. | further sht | dj schmolli | |
| 19. | Voodoo People | Prodigy | |
| 20. | Self vs. Self | Pendulum | |
| 21. | Nancy Boy | Placebo | |
| 22. | A Certain Shade Of Green | Incubus | |
| 23. | Before I'm Dead | Kidneythieves |
23rd Oct. 2012 00:00–01:30 — Commercial crowd-pleasers
9th Oct. 2012 22:30–00:00 — WUS Favourites with a touch of Local flair
| 1. | We are Sex Bob-Omb | Sex Bob-Omb | |
| 2. | Party Hard | Andrew WK | |
| 3. | Rollin' | Limp Bizkit | |
| 4. | Nemesis | Arch Enemy | |
| 5. | Only The Devil Can Stop Us Now | Conquest of Steel | |
| 6. | Breaking The Law | Judas Priest | |
| 7. | Flow | federal black 40 | |
| 8. | Sun Doesn't Rise | Mushroomhead | |
| 9. | Linchpin | Fear Factory | |
| 10. | Halo | Soil | |
| 11. | psychosocial | Slipknot | |
| 12. | Halo | Machinehead | (R) |
| 13. | Chop Suey | System of a Down | (R) |
| 14. | The Devil is a Loser | Lordi | |
| 15. | Disbelief | Awake | |
| 16. | Bitches | Mindless Self Indulgence | (R) |
| 17. | Over The Hills And Far Away | Nightwish | (R) |
| 18. | Slither | Opeth | |
| 19. | Go With The Flow | Queens Of The Stoneage | |
| 20. | The Kids Aren't Alright | Offspring | |
| 21. | pain for pleasure | Sum 41 | |
| 22. | Gainsville Rock City | Less Than Jake | |
| 23. | Diamonds and Guns | The Transplants | |
| 24. | Mobscene | Marilyn Manson |
2nd Oct. 2012 00:00–01:30
| 1. | Certain Shade Of Green | Incubus | |
| 2. | Hate Crew Deathroll | Children Of Bodom | |
| 3. | B.Y.O.B. | System of a Down | |
| 4. | My Last Serenade | Killswitch Engage | |
| 5. | I'm Broken | Pantera | |
| 6. | The Kids Aren't Alright | Offspring | (R) |
| 7. | Basketcase | Green Day | (R) |
| 8. | Pts of Arthrty | Linkin Park | |
| 9. | Get Up! | Korn | (R) |
| 10. | Self vs. Self | Pendulum | |
| 11. | What's My Age Again? | Blink 182 | (R) |
| 12. | Nancy Boy | Placebo | (R) |
| 13. | in too deep | Sum 41 | |
| 14. | Black And White | Static X | |
| 15. | Bodies | Drowning Pool | (R) |
| 16. | Down With The Sickness | Disturbed | (R) |
| 17. | Shut Me Up | Mindless Self Indulgence | |
| 18. | Dude Looks Like A Lady | Aerosmith | |
| 19. | Another Day Another Vendetta | Hatebreed | |
| 20. | Disbelief | Awake | |
| 21. | 96 Quite Bitter Beings | CKY | |
| 22. | Hot For Teacher | Van Halen | (R) |
| 23. | Zero Punctuation Theme | Ian Dorsch | |
| 24. | Drunken Lullabies | Flogging Molly | |
| 25. | Rasputin | Turisas | (R) |
| 26. | A Deeper Red | A Deeper Dreed | |
| 27. | tales of my decay | federal black 40 |
25th Sept. 2012 01:30–03:00 — Commercial crowd-pleasers
| 1. | Master of Puppets | van Canto | |
| 2. | Cinema | Little V | |
| 3. | The Maelstrom Mephisto | Dimmu Borgir | (R) |
| 4. | Redneck | Lamb Of God | |
| 5. | A Deeper Red | A Deeper Dreed | |
| 6. | The Beginning of the Hounds | Opeth | (R) |
| 7. | Nemesis | Arch Enemy | |
| 8. | ¡Te Quiero Puta! | Rammstein | |
| 9. | Sugar | System of a Down | |
| 10. | Hidden Agenda | Pitchshifter | |
| 11. | Stinkfist | Tool |
19th June 2012 23:00–00:30 — Commercial Crowd-pleasers
1st May 2012 00:00–01:30 — The Usual and The Unusual
No set list information available for this set.
21st Feb. 2012 00:00–01:30 — Recent Releases and Commercial Classics
No set list information available for this set.
24th Jan. 2012 22:52–00:15 — CDO's 60th WUS set! (Commercial Classics)
No set list information available for this set.
15th Nov. 2011 22:30–00:00 — ROK: Rock Out at Kambar! (Commerical Rock & Metal)
No set list information available for this set.
25th Oct. 2011 00:00–01:30 — ROK: Rock Out at Kambar! (Commerical Rock & Metal)
No set list information available for this set.
18th Oct. 2011 22:30–00:00 — Rock & Metal from Soundtracks
28th June 2011 22:15–23:30 — Title Is Retrospective
21st June 2011 00:00–01:30 — ROK: Rock Out at Kambar (commercial rock and metal)
5th April 2011 00:45–02:00 — ROK: Usual and Unusual Rock & Metal
| 1. | A Deeper Red | A Deeper Dread | |
| 2. | Poison | Alice Cooper | (R) |
| 3. | Birthday Deathday | Dethklock | |
| 4. | Shut Me Up | Mindless Self Indulgence | (R) |
| 5. | Bad Touch | Bloodhound Gang | |
| 6. | Disbelief | Awake | |
| 7. | Coming Undone | Korn | |
| 8. | Holy Diver | Killswitch Engage | (R) |
| 9. | We Are The Sex Bob-Omb | Sex Bob-Omb | |
| 10. | The Kids Aren't Alright | Offspring | |
| 11. | Blitzkrieg | Deathstars | (R) |
| 12. | Feuer Frei | Rammstein | |
| 13. | Self vs Self Feat. In Flames | Pendulum | (R) |
| 14. | Halo | Soil | |
| 15. | Pressure | Skindred | |
| 16. | Drunken Lullabies | Flogging Molly | |
| 17. | Haunting Pirates | Turisas | |
| 18. | Beer | Real Big Fish | |
| 19. | Violent Pornography | System of a Down | |
| 20. | No One Knows | Queens Of The Stone Age | |
| 21. | Buiikikaesu | Maximum The Hormone | |
| 22. | Baby | Andy Rehfeldt |
8th March 2011 00:00–01:30 — ROK: Rock Out @ Kambar (Commercial rock/metal)
| 1. | Nemesis | Arch Enemy | |
| 2. | Heartwork | Carcass | |
| 3. | Go Into the Water | Dethklok | |
| 4. | New Disease | Spineshank | |
| 5. | Symphony of Destruction | Megadeth | (R) |
| 6. | A Deeper Red | A Deeper Dreed | |
| 7. | Stacey's Mom | Fountains of Wayne | (R) |
| 8. | The Ballad Of Chasey Lain | Bloodhound Gang | |
| 9. | Hit That | Offspring | (R) |
| 10. | Nancy Boy | Placebo | |
| 11. | Dude Looks Like A Lady | Aerosmith | |
| 12. | B.Y.O.B. | System of a Down | |
| 13. | Killing In The Name Of | Rage Against the Machine | |
| 14. | Links 2 3 4 | Rammstein | |
| 15. | Down With The Sickness | Disturbed | |
| 16. | Break Stuff | Limp Bizkit | |
| 17. | Faint | Linkin Park | |
| 18. | Here To Stay | Korn | |
| 19. | Halo | Soil | |
| 20. | Rasputin | Turisas | |
| 21. | Drunken Lullabies | Flogging Molly | |
| 22. | Beer | Reel Big Fish | |
| 23. | Zetsubou Billy | Maximum The Hormone |
1st March 2011 00:00–01:30 — ROK: Rock Out @ Kambar (Commercial rock/metal)
| 1. | Black Sheep | Metric | |
| 2. | Toxicity | System of a Down | (R) |
| 3. | A Deeper Red | A Deeper Dreed | |
| 4. | Disbelief | Awake | |
| 5. | Sonne | Rammstein | (R) |
| 6. | Holy Diver | Killswitch Engage | (R) |
| 7. | Pressure | Skindred | |
| 8. | The Reincarnation Of Benjamin Breeg(R) | Iron Maiden | |
| 9. | Master of Puppets | van Canto | |
| 10. | Duality | Slipknot | (R) |
| 11. | Replica | fearFactory | (R) |
| 12. | Self vs Self (Ft. In Flames) | Pendulum | |
| 13. | Down With The Sickness | Disturbed | (R) |
| 14. | Redneck | Lamb Of God | (R) |
| 15. | Bodies | Drowning Pool | (R) |
| 16. | Shut Me Up | Mindless Self Indulgence | (R) |
| 17. | Omen | Prodigy | |
| 18. | The Vulture | Pendulum | |
| 19. | Zetsubou Billy | Maximum The Hormone | |
| 20. | Ichirin No Hana | High And Mighty Colour | |
| 21. | Raining Blood | Slayer | (R) |
25th Jan. 2011 00:00–01:30 — Commercial rock & metal
| 1. | Chop Suey | System of a Down | |
| 2. | Disbelief | Awake | |
| 3. | Coming Undone | Korn | |
| 4. | Run To The Hills | Iron Maiden | |
| 5. | Break Stuff | Limp Bizkit | |
| 6. | The Kids Aren't Alright | Offspring | |
| 7. | All the Small Things | Blink 182 | |
| 8. | Bad Touch | Bloodhound Gang | |
| 9. | Fat Lip | Sum 41 | (R) |
| 10. | Killing In The Name Of | Rage Against the Machine | |
| 11. | Feuer Frei | Rammstein | |
| 12. | Self vs Self (Ft. In Flames) | Pendulum | |
| 13. | Black And White | Static X | (R) |
| 14. | Halo | Soil | |
| 15. | Bodies | Drowning Pool | (R) |
| 16. | Over The Hills And Far Away | Nightwish | |
| 17. | Rasputin | Turisas | |
| 18. | Trollhammaren | Finntroll | |
| 19. | Drunken Lullabies | Flogging Molly | |
| 20. | Sell Out | Reel Big Fish | |
| 21. | The Devil is a Loser | Lordi | |
| 22. | Jump | Van Halen | |
| 23. | Sweet Child Of Mine | Guns N' Roses | |
| 24. | Dude Looks Like A Lady | Aerosmith |
7th Dec. 2010 23:30–00:45 — Commercial rock & metal: The usual and unusual
| 1. | Hate Crew Deathroll | Children Of Bodom | |
| 2. | B.Y.O.B. | System of a Down | |
| 3. | Down With The Sickness | Disturbed | |
| 4. | Disbelief | Awake | |
| 5. | Going Under | Evanescence | (R) |
| 6. | Shut Me Up | Mindless Self Indulgence | (R) |
| 7. | Wish | Nine Inch Nails | (R) |
| 8. | Zerstören | Rammstein | |
| 9. | Redneck | Lamb Of God | (R) |
| 10. | Run To The Hills | Iron Maiden | |
| 11. | Over The Hills And Far Away | Nightwish | |
| 12. | Rasputin | Turisas | |
| 13. | Drunken Lullabies | Flogging Molly | |
| 14. | All My Best Friends Are Metalheads | Less Than Jake | |
| 15. | Ska Wars | Capdown | (R) |
| 16. | The Beautiful People | Marilyn Manson | |
| 17. | Faint | Linkin Park | (R) |
| 18. | Enter Sandman (smooth jazz version) | Andy Rehfeldt | |
| 19. | Privilege | Incubus | (R) |
| 20. | Crazy | Mushroomhead | |
| 21. | Smells Like Nirvana | Weird Al | |
| 22. | Bodies | Drowning Pool | |
| 23. | Wake Up | Rage Against the Machine | |
| 24. | Walk | Pantera | (R) |
| 25. | Omen | Prodigy | (R) |
9th Nov. 2010 00:00–01:30 — Commercial rock and metal
| 1. | Painkiller | Judas Priest | |
| 2. | pain for pleasure | Sum 41 | (R) |
| 3. | Master of Puppets | van Canto | |
| 4. | Angel Of Death | Slayer | |
| 5. | Redneck | Lamb Of God | |
| 6. | Deadly Sinners | 3 Inches of Blood | |
| 7. | B.Y.O.B. | System of a Down | |
| 8. | End of Heartache | Killswitch Engage | |
| 9. | The Beautiful People | Marilyn Manson | |
| 10. | Blitzkrieg | Deathstars | |
| 11. | Pussy | Rammstein | |
| 12. | Disbelief | Awake | |
| 13. | Closer | Nine Inch Nails | (R) |
| 14. | Crawling | Linkin Park | (R) |
| 15. | Break Stuff | Limp Bizkit | |
| 16. | Coming Undone | Korn | |
| 17. | Last Resort | Richard Cheese | (R) |
| 18. | Archetype | Fear Factory | (R) |
| 19. | Rasputin | Turisas | (R) |
| 20. | Mobscene | Marilyn Manson | |
| 21. | Self vs. Self | Pendulum | |
| 22. | Hot For Teacher | Van Halen |
26th Oct. 2010 21:00–22:30 — Rock and Metal from Soundtracks
28th Sept. 2010 23:30–00:45 — Commercial rock and metal
14th Sept. 2010 00:45–02:00 — Commercial metal
| 2. | Disbelief | Awake | |
| 3. | Faint | Linkin Park | |
| 4. | Awaken | Dethklok | |
| 5. | Linchpin | Fear Factory | |
| 6. | Enter Sandman (smooth jazz version) | Andy Rehfeldt | |
| 7. | Beer | Reel Big Fish | |
| 8. | Omen | Prodigy | |
| 9. | The Vulture | Pendulum | |
| 10. | Shut Me Up | Mindless Self Indulgence | |
| 11. | Break Stuff | Limp Bizkit | |
| 12. | Run To The Hills | Iron Maiden | |
| 13. | Twister Transistor | Korn | |
| 14. | You Give Love A Bad Name | Atreyu | |
| 15. | Epic | Faith No More | |
| 16. | Swamped | Lacuna Coil | |
| 17. | Rape Me | Nirvana | |
| 18. | Before I'm Dead | Kidneythieves | |
| 19. | Rasputin | Turisas | |
| 20. | Trollhammaren | Finntroll | |
| 21. | Weird Beard | Mad Caddies | |
| 22. | Gold | Spandau Ballet | |
| 23. | Kicking Pigeons | [spunge] | |
| 24. | Sister | Goldie Looking Chain |
31st Aug. 2010 00:45–02:00 — rock and metal!
20th July 2010 21:00–22:15 — Unusual mix of rock and metal
6th July 2010 23:30–01:30 — Commercial rock and metal. Extended by popular demand.
8th June 2010 00:00–03:00 — The 3-hour commercial marathon!
13th April 2010 21:00–22:15 — a mix and match of material.
No set list information available for this set.
30th March 2010 23:30–00:45 — an ecletic mix of commercial rock and metal
No set list information available for this set.
19th Jan. 2010 21:00–23:00 — Rock & Metal from, and inspired by, videogame and movie soundtracks!
No set list information available for this set.
24th Nov. 2009 22:30–00:00 — Classic metal and commercial metal
No set list information available for this set.
10th Nov. 2009 00:00–01:30 — Rock, Metal and Alternative
No set list information available for this set.
13th Oct. 2009 00:00–01:30 — Rock, Metal and Alternative
No set list information available for this set.
29th Sept. 2009 00:20–02:00 — Rock, Metal and Alternative
No set list information available for this set.
18th Aug. 2009 00:20–02:00 — Rock and Metal to keep you dancing
No set list information available for this set.
21st July 2009 00:45–02:00 — Rock & Metal with a video game inspiration!
| 1. | Run To The Hills | Iron Maiden | (R) |
| 2. | One Step Closer | Linkin Park | (R) |
| 3. | Chop Suey | System of a Down | (R) |
| 4. | Stripper | Soho Dolls | (R) |
| 5. | Diamonds and Guns | The Transplants | (R) |
| 6. | Mash Up | The Mighty Mighty Bosstones vs. Sonic Boom | (R) |
| 7. | Beer | Reel Big Fish | (R) |
| 8. | Drunken Lullabies | Flogging Molly | (R) |
| 9. | Out of space | Prodigy | (R) |
| 10. | Closer | Nine Inch Nails | (R) |
| 11. | America, Fuck Yeah | Team America | (R) |
| 12. | The Final Countdown | Europe | (R) |
| 13. | No One Knows | Queens Of The Stone Age | (R) |
| 14. | Bodies | Drowning Pool | (R) |
| 15. | Killing In The Name Of | Rage Against the Machine | |
| 16. | Jump | Van Halen | (R) |
| 17. | Bad Touch | Bloodhound Gang | (R) |
| 18. | She Hates Me | Puddle Of Mudd | (R) |
7th July 2009 23:30–00:45 — Commercial Rock, Metal and Alternative
No set list information available for this set.
23rd June 2009 23:30–00:45 — Commercial Rock & Metal + some guilty classics!
No set list information available for this set.
14th April 2009 23:30–00:45 — Guilty Favourites and Classics
31st March 2009 23:30–00:45 — Commercial metal and "Guilty classics"
| 1. | Haruka Kanata | Asian Kung-fu Generation | |
| 2. | pain for pleasure | Sum 41 | |
| 3. | Hit That | Offspring | |
| 4. | Amaranth | Nightwish | |
| 5. | Forsaken | Within Temptation | |
| 6. | American Idiot | Green Day | |
| 7. | Before I'm Dead | Kidneythieves | (R) |
| 8. | Swamped | Lacuna Coil | (R) |
| 9. | Dragula | Rob Zombie | (R) |
| 10. | Killing In The Name Of | Rage Against the Machine | (R) |
| 11. | She Fucking Hates Me | Puddle Of Mudd | |
| 12. | Walk | Pantera | (R) |
| 13. | Painkiller | Judas Priest | |
| 14. | Halo | Soil | (R) |
| 15. | Sweet Child Of Mine | Guns N' Roses | (R) |
| 16. | Rock Superstar | Cypress Hill | (R) |
| 17. | Bodies | Drowning Pool | (R) |
| 18. | Through Fire And Flames | DragonForce | (R) |
| 19. | Drunken Lullabies | Flogging Molly | (R) |
3rd Feb. 2009 00:00–01:30 — "Recent" Releases and Commercial "Classics"
No set list information available for this set.
9th Dec. 2008 23:30–00:45 — "Recent" Releases and Commercial "Classics"
No set list information available for this set.
14th Oct. 2008 21:00–22:30 — Unusual Alternative and Guilty Classics
| 1. | Sun Doesn't Rise | Mushroomhead | |
| 2. | Trust? | Limp Bizkit | |
| 3. | Rock Superstar | Cypress Hill | |
| 4. | I Play Bass | Mystery Rabbits | |
| 5. | Stripper | Sohodolls | |
| 6. | Shut Me Up | Mindless Self Indulgence | (R) |
| 7. | The Taste of Ink | The Used | (R) |
| 8. | Shinobi vs Dragon Ninja | Lost Prophets | |
| 9. | The Devil is a Loser | Lordi | |
| 10. | Over The Hills And Far Away | Nightwish | (R) |
| 11. | Girl All the Bad Guys Want | Bowling For Soup | |
| 12. | Kicking Pigeons | [spunge] | |
| 13. | Fat Lip | Sum 41 | |
| 14. | She Hates Me | Puddle Of Mudd | |
| 15. | Song 2 | Blur | |
| 16. | All the Small Things | Blink 182 | |
| 17. | The Final Countdown | Europe | |
| 18. | Drunken Lullabies | Flogging Molly | |
| 19. | Before I'm Dead | Kidneythieves | |
| 20. | Asthmatic | Spineshank | (R) |
| 21. | Before I Forget | Slipknot | |
| 22. | Rock the Dead | Twiztid | |
| 23. | Pressure | Skindred | |
| 24. | Stinkfist | Tool | (R) |
19th Aug. 2008 23:30–00:45 — Unusual Alternative and Commercial Metal
| 1. | Know | System of a Down | (R) |
| 2. | laid to rest | Lamb Of God | |
| 3. | Another Day Another Vendetta | Hatebreed | |
| 4. | Feuer Frei | Rammstein | |
| 5. | Reach out for the Light | Avantasia | |
| 6. | Eat You Alive | Limp Bizkit | |
| 7. | New Disease | Spineshank | |
| 8. | End of Heartache | Killswitch Engage | |
| 9. | Black And White | Static X | |
| 10. | Davidian | Machinehead | |
| 11. | Symphony of Destruction | Megadeth | |
| 12. | Down With The Sickness | Disturbed | |
| 13. | Coming Undone | Korn | (R) |
| 14. | Raining Blood | Slayer | (R) |
| 15. | Before I Forget | Slipknot | (R) |
| 16. | Redneck | Lamb Of God | |
| 17. | Heartwork | Carcass | |
| 18. | Halo | Soil | |
| 19. | Painkiller | Judas Priest | (R) |
| 20. | Nothing Left | As I Lay Dying |
5th Aug. 2008 23:30–00:45 — Unusual Alternative and Commercial Metal
8th July 2008 22:15–23:30 — Unusual Alternative and Metal
24th June 2008 23:30–00:45 — "Recent" Releases and Commercial "Classics"
| 1. | Redneck | Lamb Of God | |
| 2. | Through Fire And Flames | DragonForce | |
| 3. | Somebody Put Something In My Drink | Children Of Bodom | |
| 4. | To Hell we Ride | Lost Prophets | |
| 5. | Eat You Alive | Limp Bizkit | |
| 6. | Pts.of.Athrty | Linkin Park | |
| 7. | Superbeast | Rob Zombie | (R) |
| 8. | Mobscene | Marilyn Manson | (R) |
| 9. | Symphony of Destruction | Megadeth | (R) |
| 10. | New Disease | Spineshank | |
| 11. | Tricycles of Steel | NanowaR | |
| 12. | Battle Metal | Turisas | |
| 13. | Trollhammaren | Finntroll | |
| 14. | Heartwork | Carcass | (R) |
| 15. | Only The Devil Can Stop Us Now | Conquest of Steel | (R) |
| 16. | End Of All Hope | Nightwish | (R) |
| 17. | Deadly Sinners | 3 Inches of Blood | |
| 18. | Run To The Hills | Iron Maiden | (R) |
| 19. | Painkiller | Judas Priest | |
| 20. | Full Throttle | Kottonmouth Kings |
1st April 2008 23:30–00:45 — "Recent" Releases & Commercial "Classics"
| 1. | Forsaken | Within Temptation | (R) |
| 2. | Feuer Frei | Rammstein | |
| 3. | Toxicity | System of a Down | (R) |
| 4. | Ratrace | Skindred | |
| 5. | Epic | Faith No More | |
| 6. | Run To The Hills | Iron Maiden | |
| 7. | Deadly Sinners | 3 Inches of Blood | |
| 8. | Angel Of Death | Slayer | |
| 9. | Halo | Soil | |
| 10. | Sweet Child Of Mine | Guns N' Roses | (R) |
| 11. | Gold | Spandau Ballet | |
| 12. | All My Life | Foo Fighters | (R) |
| 13. | All the Small Things | Blink 182 | |
| 14. | Bad Touch | Bloodhound Gang | |
| 15. | Basketcase | Green Day | |
| 16. | Party Hard | Andrew WK | |
| 17. | Linchpin | Fear Factory | (R) |
| 18. | Disposable Teens | Marilyn Manson | |
| 19. | Davidian | Machine Head |
18th March 2008 00:00–01:30 — "Recent" Releases & Commercial "Classics"
22nd Jan. 2008 00:45–02:00 — "Recent" Releases & Commercial "Classics"
No set list information available for this set.
16th Oct. 2007 00:00–01:30 — Commercial Rock/Metal
No set list information available for this set.
2nd Oct. 2007 00:00–01:30 — Rock & Metal
No set list information available for this set.
18th Sept. 2007 23:30–00:45 — Rock & Metal
No set list information available for this set.
10th July 2007 00:45–02:00 — Alternative Rock & Metal
No set list information available for this set.
1st May 2007 00:00–01:30 — Commercial rock/metal
| 1. | The Final Countdown | Europe | |
| 2. | Painkiller | Judas Priest | |
| 3. | Run To The Hills | Iron Maiden | |
| 4. | Coming Undone | Korn | |
| 5. | slanderous | Machinehead | |
| 6. | Chop Suey | System of a Down | (R) |
| 7. | End of Heartache | Killswitch Engage | |
| 8. | Power Trip | Chimaira | |
| 9. | Get Inside | Stone Sour | |
| 10. | Halo | Soil | |
| 11. | Down With The Sickness | Disturbed | |
| 12. | End Of All Hope | Nightwish | |
| 13. | hand of sorrow | Within Temptation | (R) |
| 14. | The Beautiful People | Marilyn Manson | |
| 15. | Symphony of Destruction | Megadeth | (R) |
| 16. | Angel Of Death | Slayer | |
| 17. | laid to rest | Lamb Of God | |
| 18. | Trollhammaren | Finntroll | |
| 19. | Nancy Boy | Placebo | |
| 20. | Killing In The Name | Rage Against the Machine | |
| 21. | Breathe | Prodigy | |
| 22. | Slam | Pendulum | |
| 23. | Closer | Nine Inch Nails |
3rd April 2007 01:30–03:00 — Alternative Rock
| 1. | Killing In The Name | Rage Against the Machine | (R) |
| 2. | Drunken Lullabies | Flogging Molly | |
| 3. | Superman | Goldfinger | |
| 4. | Little Sister | Queens Of The Stone Age | |
| 5. | Violent Pornography | System of a Down | (R) |
| 6. | Nancy Boy | Placebo | |
| 7. | Party Hard | Andrew WK | (R) |
| 8. | The Beautiful People | Marilyn Manson | (R) |
| 9. | Dude Looks Like A Lady | Aerosmith | (R) |
| 10. | Chop Suey | System of a Down | (R) |
| 11. | Smack My Bitch Up | Prodigy | (R) |
| 12. | Bodies | Drowning Pool | (R) |
| 13. | Fuck Her Gently | Tenacious D |
20th March 2007 00:00–01:30 — Commercial Rock & Metal
| 1. | Trollhammaren | Finntroll | |
| 2. | Girls Not Grey | AFI | (R) |
| 3. | Drunken Lullabies | Flogging Molly | |
| 4. | Pessure | Skindred | |
| 5. | Little Sister | Queens Of The Stone Age | |
| 6. | Angel Of Death | Slayer | (R) |
| 7. | Davidian | Machine Head | |
| 8. | Power Trip | Chimaira | (R) |
| 9. | Twisted Transistor | Korn | (R) |
| 10. | Nancy Boy | Placebo | |
| 11. | All My Life | Foo Fighters | |
| 12. | Diamonds and Guns | The Transplants | |
| 13. | Basketcase | Green Day | |
| 14. | Superman | Goldfinger | |
| 15. | People Act Like The Impression That I Get | Sonic Boom Six | [Mighty Mighty Bosstones Mashup] |
| 16. | Head Like A Hole | Nine Inch Nails | |
| 17. | Swamped | Lacuna Coil | (R) |
| 18. | She is my Sin | Nightwish | |
| 19. | See Who I Am | Within Temptation | |
| 20. | Mobscene | Marilyn Manson | |
| 21. | Love? | Strapping Young Lad | (R) |
| 22. | Fucking Hostile | Pantera | (R) |
| 23. | Breathe | Prodigy | |
| 24. | Galvanize | Chemical Brothers | (R) |
6th March 2007 00:00–01:30 — Commercial Rock, Metal & Alternative
| 1. | End of Heartache | Killswitch Engage | |
| 2. | laid to rest | Lamb Of God | |
| 3. | Love? | Strapping Young Lad | (R) |
| 4. | Moskau | Rammstein | (R) |
| 5. | Synthetic | Spineshank | |
| 6. | Coming Undone | Korn | |
| 7. | Power Trip | Chimaira | |
| 8. | Violent Pornography | System of a Down | |
| 9. | Diamonds and Guns | The Transplants | |
| 10. | Beer | Reel Big Fish | |
| 11. | Miss Murder | AFI | (R) |
| 12. | Kicking Pigeons | [spunge] | (R) |
| 13. | End Of All Hope | Nightwish | (R) |
| 14. | Forsaken | Within Temptation | |
| 15. | Starfuckers, Inc (Remix) | Nine Inch Nails | |
| 16. | Voodoo People (Pendulum Remix) | Prodigy | (R) |
| 17. | Slam | Pendulum | |
| 18. | Bruises | Skindred | |
| 19. | Halo | Soil | |
| 20. | Black And White | Static X | |
| 21. | Walk | Pantera | |
| 22. | Vengeance | Yngwie Malmsteen | |
| 23. | Dreadful Angel | To-Mera |
6th Feb. 2007 01:30–03:00 — A Mixture of Rock, Metal and Alternative
with Simon McVittie 23rd Jan. 2007 01:30–03:00 — Alt Rock, Mainstream Metal & "It Seemed Like A Good Idea At The Time"
| 1. | All My Life | Foo Fighters | |
| 2. | Rose Of Sharyn | Killswitch Engage | |
| 3. | Slam | Pendulum | |
| 4. | Archetype | Fear Factory | |
| 5. | When Worlds Collide | Powerman 4000 | (R) |
| 6. | Swamped | Lacuna Coil | (R) |
| 7. | Coming Undone | Korn | |
| 8. | She is my Sin | Nightwish | (R) |
| 9. | Mary Lou | Sonata Arctica | |
| 10. | Miss Murder | AFI | |
| 11. | No One Knows | Queens Of The Stone Age | |
| 12. | Just A Day | Feeder | |
| 13. | Bullet With Butterfly Wings | Smashing Pumpkins | |
| 14. | Links 2,3,4 | Rammstein | |
| 15. | Breathe | Prodigy | (R) |
| 16. | Dragula | Rob Zombie | |
| 17. | The Beautiful People | Marilyn Manson | |
| 18. | Starfuckers Inc | Nine Inch Nails | |
| 19. | Can I Play With Madness? | Iron Maiden | |
| 20. | Girls Not Grey | AFI | |
| 21. | I Turn To You | Machinae Supremacy |
12th Dec. 2006 01:30–03:00 — "It Was Like That When I Got Here!!"
No set list information available for this set.
14th Nov. 2006 01:30–03:00 — "I'll think of something!"
No set list information available for this set.
17th Oct. 2006 00:00–01:30 — Mainstream rock & metal
No set list information available for this set.
2nd May 2006 00:45–02:00 — "I may have been drinking"
No set list information available for this set.
21st March 2006 00:45–02:00 — WTF?!
| 1. | Forsaken | Within Temptation | |
| 2. | Valley of the Damned | DragonForce | (R) |
| 3. | Pull Harder On The Strings Of Your Martyr | Trivium | |
| 4. | Powertrip | (illegible) | |
| 5. | Raining Blood | Slayer | (R) |
| 6. | Deadly Sinners | 3 Inches of Blood | |
| 7. | Superman | Goldfinger | |
| 8. | Tricycles of Steel | NanowaR | |
| 9. | Duality | Slipknot | |
| 10. | Chop Suey | System of a Down | (R) |
| 11. | Walk | Pantera | (R) |
| 12. | Jump | Van Halen | |
| 13. | Diamonds and Guns | The Transplants | |
| 14. | Fall Of The Evergreen | Belisha | |
| 15. | Feuer Frei | Rammstein | (R) |
| 16. | Beer | Reel Big Fish | |
| 17. | Cousin Cleotis | Capdown | |
| 18. | The Beautiful People | Marilyn Manson | |
| 19. | Walk With An Erection | JBO | |
| 20. | Gold | Spandau Ballet |
21st Feb. 2006 00:45–02:00 — Your guess is as good as mine
24th Jan. 2006 23:30–00:45 — Commercial Metal
29th Nov. 2005 23:30–00:45 — Commercial Metal
| 1. | Heartwork | Carcass | |
| 2. | Down With The Sickness | Disturbed | |
| 3. | Walk | Pantera | (R) |
